| League Two 25/26 | S | V | U | T | Mål | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Bromley FC | 27 | 16 | 7 | 4 | 46 - 28 | 55 | |
| 2 | Salford City | 26 | 15 | 4 | 7 | 39 - 33 | 49 | |
| 3 | Milton Keynes Dons | 27 | 13 | 8 | 6 | 53 - 29 | 47 | |
| 4 | Cambridge United | 26 | 13 | 8 | 5 | 34 - 22 | 47 | |
| 5 | Walsall FC | 26 | 14 | 5 | 7 | 35 - 24 | 47 | |
| 6 | Swindon Town | 26 | 14 | 4 | 8 | 42 - 31 | 46 | |
| 7 | Notts County | 26 | 13 | 6 | 7 | 39 - 27 | 45 | |
| 8 | Colchester United | 26 | 11 | 9 | 6 | 41 - 29 | 42 | |
| 9 | Chesterfield FC | 27 | 10 | 11 | 6 | 43 - 37 | 41 | |
| 10 | Grimsby Town | 26 | 11 | 7 | 8 | 38 - 30 | 40 | |
| 11 | Crewe Alexandra FC | 27 | 11 | 6 | 10 | 42 - 35 | 39 | |
| 12 | Gillingham FC | 26 | 9 | 11 | 6 | 37 - 30 | 38 | |
| 13 | Barnet FC | 26 | 10 | 8 | 8 | 35 - 29 | 38 | |
| 14 | Oldham Athletic | 26 | 8 | 11 | 7 | 28 - 23 | 35 | |
| 15 | Fleetwood Town | 26 | 9 | 7 | 10 | 34 - 34 | 34 | |
| 16 | Accrington Stanley | 26 | 9 | 7 | 10 | 27 - 28 | 34 | |
| 17 | Tranmere Rovers FC | 27 | 8 | 8 | 11 | 42 - 46 | 32 | |
| 18 | Cheltenham Town | 27 | 9 | 3 | 15 | 26 - 45 | 30 | |
| 19 | Barrow AFC | 26 | 6 | 6 | 14 | 27 - 39 | 24 | |
| 20 | Crawley Town | 27 | 5 | 7 | 15 | 30 - 47 | 22 | |
| 21 | Shrewsbury Town | 26 | 5 | 7 | 14 | 23 - 46 | 22 | |
| 22 | Bristol Rovers | 26 | 6 | 3 | 17 | 21 - 46 | 21 | |
| 23 | Newport County AFC | 26 | 5 | 5 | 16 | 28 - 47 | 20 | |
| 24 | Harrogate Town | 27 | 4 | 6 | 17 | 19 - 44 | 18 |
Opprykk
Opprykkskvalifisering
Nedrykk