| League Two 25/26 | S | V | U | T | Mål | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Bromley FC | 24 | 14 | 6 | 4 | 41 - 26 | 48 | |
| 2 | Swindon Town | 24 | 14 | 4 | 6 | 38 - 26 | 46 | |
| 3 | Walsall FC | 24 | 13 | 4 | 7 | 32 - 23 | 43 | |
| 4 | Milton Keynes Dons | 24 | 11 | 8 | 5 | 44 - 25 | 41 | |
| 5 | Cambridge United | 24 | 11 | 8 | 5 | 28 - 19 | 41 | |
| 6 | Salford City | 24 | 12 | 5 | 7 | 34 - 31 | 41 | |
| 7 | Notts County | 24 | 11 | 7 | 6 | 36 - 25 | 40 | |
| 8 | Chesterfield FC | 24 | 10 | 9 | 5 | 40 - 33 | 39 | |
| 9 | Crewe Alexandra FC | 24 | 10 | 5 | 9 | 37 - 32 | 35 | |
| 10 | Fleetwood Town | 24 | 9 | 8 | 7 | 32 - 29 | 35 | |
| 11 | Colchester United | 24 | 8 | 10 | 6 | 37 - 28 | 34 | |
| 12 | Barnet FC | 24 | 8 | 9 | 7 | 31 - 26 | 33 | |
| 13 | Oldham Athletic | 24 | 7 | 11 | 6 | 24 - 19 | 32 | |
| 14 | Grimsby Town | 24 | 8 | 8 | 8 | 34 - 30 | 32 | |
| 15 | Gillingham FC | 24 | 7 | 11 | 6 | 31 - 27 | 32 | |
| 16 | Accrington Stanley | 24 | 8 | 7 | 9 | 26 - 26 | 31 | |
| 17 | Tranmere Rovers FC | 24 | 7 | 9 | 8 | 37 - 37 | 30 | |
| 18 | Cheltenham Town | 24 | 8 | 3 | 13 | 22 - 40 | 27 | |
| 19 | Barrow AFC | 24 | 6 | 7 | 11 | 26 - 34 | 25 | |
| 20 | Bristol Rovers | 24 | 6 | 3 | 15 | 19 - 44 | 21 | |
| 21 | Crawley Town | 24 | 4 | 8 | 12 | 28 - 41 | 20 | |
| 22 | Shrewsbury Town | 24 | 4 | 7 | 13 | 21 - 39 | 19 | |
| 23 | Harrogate Town | 24 | 4 | 6 | 14 | 18 - 37 | 18 | |
| 24 | Newport County AFC | 24 | 4 | 5 | 15 | 23 - 42 | 17 |
Opprykk
Opprykkskvalifisering
Nedrykk