| National Womens Soccer League 2026 | S | V | U | T | Mål | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Gotham FC | 25 | 15 | 6 | 4 | 31 - 19 | 51 | |
| 2 | San Diego Wave FC | 25 | 14 | 3 | 8 | 36 - 27 | 45 | |
| 3 | Washington Spirit | 24 | 13 | 4 | 7 | 33 - 23 | 43 | |
| 4 | Utah Royals | 24 | 13 | 3 | 8 | 41 - 30 | 42 | |
| 5 | Portland Thorns FC | 25 | 12 | 6 | 7 | 42 - 34 | 42 | |
| 6 | North Carolina Courage | 25 | 12 | 3 | 10 | 48 - 37 | 39 | |
| 7 | Kansas City NWSL | 25 | 11 | 5 | 9 | 39 - 36 | 38 | |
| 8 | OL Reign | 24 | 11 | 4 | 9 | 30 - 29 | 37 | |
| 9 | Angel City FC | 24 | 10 | 6 | 8 | 40 - 28 | 36 | |
| 10 | Denver Summit FC | 24 | 8 | 8 | 8 | 39 - 32 | 32 | |
| 11 | Orlando Pride | 25 | 9 | 3 | 13 | 32 - 40 | 30 | |
| 12 | Houston Dash | 24 | 7 | 5 | 12 | 29 - 34 | 26 | |
| 13 | Boston Legacy FC | 24 | 7 | 5 | 12 | 31 - 40 | 26 | |
| 14 | Bay FC | 24 | 6 | 5 | 13 | 24 - 34 | 23 | |
| 15 | Racing Louisville FC | 24 | 7 | 2 | 15 | 35 - 47 | 23 | |
| 16 | Chicago Red Stars | 24 | 5 | 2 | 17 | 14 - 54 | 17 |
Sluttspill