| League One 25/26 | S | V | U | T | Mål | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Cardiff City | 20 | 13 | 2 | 5 | 37 - 22 | 41 | |
| 2 | Lincoln City | 21 | 11 | 5 | 5 | 30 - 22 | 38 | |
| 3 | Bradford City | 20 | 10 | 7 | 3 | 29 - 20 | 37 | |
| 4 | Stevenage FC | 19 | 10 | 5 | 4 | 24 - 15 | 35 | |
| 5 | Stockport County FC | 20 | 10 | 5 | 5 | 28 - 25 | 35 | |
| 6 | Bolton | 20 | 9 | 7 | 4 | 28 - 19 | 34 | |
| 7 | Huddersfield Town | 21 | 9 | 4 | 8 | 35 - 31 | 31 | |
| 8 | Luton Town | 21 | 8 | 5 | 8 | 26 - 28 | 29 | |
| 9 | Wycombe Wanderers | 21 | 7 | 7 | 7 | 28 - 22 | 28 | |
| 10 | Barnsley FC | 18 | 8 | 4 | 6 | 30 - 27 | 28 | |
| 11 | Leyton Orient | 21 | 8 | 4 | 9 | 34 - 34 | 28 | |
| 12 | Northampton Town | 20 | 8 | 3 | 9 | 21 - 21 | 27 | |
| 13 | AFC Wimbledon | 20 | 8 | 3 | 9 | 24 - 29 | 27 | |
| 14 | Wigan Athletic | 20 | 6 | 8 | 6 | 22 - 23 | 26 | |
| 15 | Reading FC | 20 | 6 | 7 | 7 | 24 - 26 | 25 | |
| 16 | Peterborough United | 20 | 8 | 1 | 11 | 24 - 27 | 25 | |
| 17 | Plymouth Argyle | 21 | 8 | 1 | 12 | 26 - 33 | 25 | |
| 18 | Rotherham United | 21 | 6 | 6 | 9 | 21 - 27 | 24 | |
| 19 | Burton Albion | 20 | 6 | 6 | 8 | 18 - 26 | 24 | |
| 20 | Exeter City | 20 | 7 | 2 | 11 | 21 - 20 | 23 | |
| 21 | Mansfield Town | 20 | 6 | 5 | 9 | 24 - 26 | 23 | |
| 22 | Blackpool FC | 21 | 6 | 5 | 10 | 24 - 30 | 23 | |
| 23 | Doncaster Rovers | 21 | 6 | 4 | 11 | 21 - 35 | 22 | |
| 24 | Port Vale FC | 20 | 3 | 6 | 11 | 13 - 24 | 15 |
Opprykk
Opprykkskvalifisering
Nedrykk