| League Two 25/26 | S | V | U | T | Mål | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Bromley FC | 36 | 19 | 13 | 4 | 59 - 36 | 70 | |
| 2 | Milton Keynes Dons | 35 | 18 | 11 | 6 | 67 - 35 | 65 | |
| 3 | Cambridge United | 35 | 18 | 11 | 6 | 50 - 28 | 65 | |
| 4 | Notts County | 35 | 19 | 7 | 9 | 54 - 34 | 64 | |
| 5 | Swindon Town | 36 | 19 | 6 | 11 | 59 - 43 | 63 | |
| 6 | Salford City | 35 | 18 | 4 | 13 | 49 - 46 | 58 | |
| 7 | Grimsby Town | 35 | 15 | 11 | 9 | 50 - 39 | 56 | |
| 8 | Chesterfield FC | 36 | 14 | 14 | 8 | 57 - 47 | 56 | |
| 9 | Crewe Alexandra FC | 36 | 16 | 8 | 12 | 53 - 43 | 56 | |
| 10 | Barnet FC | 36 | 14 | 11 | 11 | 44 - 39 | 53 | |
| 11 | Walsall FC | 35 | 15 | 8 | 12 | 43 - 39 | 53 | |
| 12 | Colchester United | 35 | 14 | 10 | 11 | 50 - 39 | 52 | |
| 13 | Oldham Athletic | 34 | 12 | 13 | 9 | 39 - 31 | 49 | |
| 14 | Fleetwood Town | 35 | 13 | 10 | 12 | 45 - 43 | 49 | |
| 15 | Accrington Stanley | 35 | 13 | 8 | 14 | 38 - 37 | 47 | |
| 16 | Gillingham FC | 34 | 11 | 12 | 11 | 42 - 42 | 45 | |
| 17 | Shrewsbury Town | 36 | 11 | 8 | 17 | 37 - 56 | 41 | |
| 18 | Cheltenham Town | 34 | 10 | 7 | 17 | 36 - 57 | 37 | |
| 19 | Tranmere Rovers FC | 36 | 9 | 8 | 19 | 48 - 65 | 35 | |
| 20 | Bristol Rovers | 35 | 10 | 4 | 21 | 35 - 58 | 34 | |
| 21 | Crawley Town | 36 | 6 | 11 | 19 | 35 - 58 | 29 | |
| 22 | Barrow AFC | 34 | 7 | 7 | 20 | 35 - 53 | 28 | |
| 23 | Newport County AFC | 36 | 7 | 7 | 22 | 36 - 63 | 28 | |
| 24 | Harrogate Town | 36 | 6 | 9 | 21 | 26 - 56 | 27 |
Opprykk
Opprykkskvalifisering
Nedrykk