32
76
ACA
4-4-2
30 | Ghjuvanni Quilichini | ||
2 | Mickael Alphonse | ||
15 | Clement Vidal | ||
29 | Florian Chabrolle | 81' | |
33 | Paolo Lebas da Silva | ||
5 | Riad Nouri | 54' | |
18 | Jean Botue | 70' | |
24 | Ruan Levine Camara Vitor | ||
34 | Moussa Soumano | 81' |
Trener
1 | Anthony Lopes | ||
20 | Sael Kumbedi | ||
2 | Sinaly Diomande | ||
5 | Dejan Lovren | 75' | |
3 | Nicolas Tagliafico | ||
6 | Maxence Caqueret | ||
24 | Johann Lepenant | ||
88 | Corentin Tolisso | 75' | |
18 | Rayan Cherki | ||
26 | Bradley Barcola | 79' | |
10 | Alexandre Lacazette |
35 | Remy Riou | ||
17 | Jerome Boateng | 75' | |
21 | Damien Da Silva | ||
8 | Houssem Aouar | 79' | |
23 | Thiago Mendes | 75' | |
32 | El Arouch Mohamed | ||
33 | Djibrail Dib | ||
9 | Moussa Dembele |
Trener