League Two | S | V | U | T | Mål | P | ||
---|---|---|---|---|---|---|---|---|
1 | Walsall FC | 30 | 18 | 6 | 6 | 56 - 33 | 60 | |
2 | Notts County | 29 | 15 | 8 | 6 | 47 - 28 | 53 | |
3 | Bradford City | 30 | 15 | 8 | 7 | 40 - 28 | 53 | |
4 | AFC Wimbledon | 29 | 15 | 7 | 7 | 42 - 20 | 52 | |
5 | Doncaster Rovers | 30 | 15 | 7 | 8 | 44 - 37 | 52 | |
6 | Port Vale FC | 29 | 13 | 10 | 6 | 38 - 32 | 49 | |
7 | Salford City | 30 | 13 | 9 | 8 | 38 - 29 | 48 | |
8 | Crewe Alexandra FC | 31 | 12 | 12 | 7 | 36 - 31 | 48 | |
9 | Grimsby Town | 30 | 14 | 3 | 13 | 42 - 46 | 45 | |
10 | Chesterfield FC | 29 | 11 | 9 | 9 | 48 - 34 | 42 | |
11 | Colchester United | 29 | 9 | 13 | 7 | 35 - 30 | 40 | |
12 | Fleetwood Town | 29 | 10 | 10 | 9 | 39 - 35 | 40 | |
13 | Bromley FC | 30 | 9 | 12 | 9 | 40 - 40 | 39 | |
14 | Newport County AFC | 30 | 11 | 6 | 13 | 41 - 47 | 39 | |
15 | Milton Keynes Dons | 30 | 11 | 5 | 14 | 43 - 43 | 38 | |
16 | Swindon Town | 31 | 9 | 11 | 11 | 46 - 47 | 38 | |
17 | Cheltenham Town | 29 | 10 | 8 | 11 | 37 - 41 | 38 | |
18 | Barrow AFC | 30 | 10 | 7 | 13 | 32 - 33 | 37 | |
19 | Gillingham FC | 29 | 9 | 6 | 14 | 26 - 33 | 33 | |
20 | Accrington Stanley | 29 | 7 | 9 | 13 | 34 - 46 | 30 | |
21 | Harrogate Town | 31 | 8 | 6 | 17 | 25 - 42 | 30 | |
22 | Tranmere Rovers FC | 30 | 6 | 9 | 15 | 21 - 48 | 27 | |
23 | Morecambe FC | 30 | 6 | 5 | 19 | 27 - 48 | 23 | |
24 | Carlisle United | 30 | 5 | 6 | 19 | 23 - 49 | 21 |
Opprykk
Opprykkskvalifisering
Nedrykk