Premier League | S | V | U | T | Mål | P | ||
---|---|---|---|---|---|---|---|---|
1 | Liverpool | 11 | 9 | 1 | 1 | 21 - 6 | 28 | |
2 | Manchester City | 11 | 7 | 2 | 2 | 22 - 13 | 23 | |
3 | Chelsea | 11 | 5 | 4 | 2 | 21 - 13 | 19 | |
4 | Arsenal | 11 | 5 | 4 | 2 | 18 - 12 | 19 | |
5 | Nottingham Forest | 11 | 5 | 4 | 2 | 15 - 10 | 19 | |
6 | Brighton | 11 | 5 | 4 | 2 | 19 - 15 | 19 | |
7 | Fulham | 11 | 5 | 3 | 3 | 16 - 13 | 18 | |
8 | Newcastle | 11 | 5 | 3 | 3 | 13 - 11 | 18 | |
9 | Aston Villa | 11 | 5 | 3 | 3 | 17 - 17 | 18 | |
10 | Tottenham | 11 | 5 | 1 | 5 | 23 - 13 | 16 | |
11 | Brentford | 11 | 5 | 1 | 5 | 22 - 22 | 16 | |
12 | Bournemouth | 11 | 4 | 3 | 4 | 15 - 15 | 15 | |
13 | Manchester United | 11 | 4 | 3 | 4 | 12 - 12 | 15 | |
14 | West Ham | 11 | 3 | 3 | 5 | 13 - 19 | 12 | |
15 | Leicester | 11 | 2 | 4 | 5 | 14 - 21 | 10 | |
16 | Everton | 11 | 2 | 4 | 5 | 10 - 17 | 10 | |
17 | Ipswich | 11 | 1 | 5 | 5 | 12 - 22 | 8 | |
18 | Crystal Palace | 11 | 1 | 4 | 6 | 8 - 15 | 7 | |
19 | Wolverhampton | 11 | 1 | 3 | 7 | 16 - 27 | 6 | |
20 | Southampton | 11 | 1 | 1 | 9 | 7 - 21 | 4 |
Champions League
Europaliga
Nedrykk