0-1
52'
0-2
Morley90'+8 (Str.)
1 | Nathan Baxter | ||
3 | Jack Iredale | ||
5 | Ricardo Santos | ||
12 | Josh Dacres-Cogley | ||
17 | Nathanael Ogbeta | ||
18 | Eoin Toal | ||
4 | George Thomason | ||
8 | Joshua Sheehan | ||
19 | Edmond-Paris Maghoma | ||
9 | Jon Bodvarsson | ||
28 | Aaron Collins |
13 | Joel Coleman | ||
15 | William Forrester | ||
21 | Caleb Taylor | ||
16 | Aaron Morley | ||
22 | Kyle Dempsey | ||
27 | Randell Williams | ||
35 | Cameron Jerome |
Trener