Thompson8'
(Rasmus Dahlin, Cozens)
1-0
Mittelstadt13'
(Victor Olofsson, Jost)
2-0
2-1
Pelletier23'
(Kadri, Huberdeau)
2-2
Backlund23'
(Coleman, Tanev)
2-3
Gilbert25'
(Dube, Lindholm)
2-4
Kadri28'
(Huberdeau, Tanev)
2-5
Toffoli42'
(Dube, Gilbert)
2-6
Toffoli53'
(Dube, Markstrom)
2-7
Dube58'
(Lindholm, Toffoli)
Buffalo Sabres
1 | Ukko-Pekka Luukkonen | ||
31 | Eric Comrie | ||
46 | Ilya Lyubushkin | ||
25 | Owen Power | ||
78 | Jacob Bryson | ||
23 | Mattias Samuelsson | ||
10 | Henri Jokiharju | ||
26 | Rasmus Dahlin | ||
89 | Alex Tuch | ||
37 | Casey Mittelstadt | ||
28 | Zemgus Girgensons | ||
17 | Tyson Jost | ||
71 | Victor Olofsson | ||
72 | Tage Thompson | ||
22 | Jack Quinn | ||
19 | Peyton Krebs | ||
24 | Dylan Cozens | ||
21 | Kyle Okposo | ||
77 | John Peterka | ||
53 | Jeff Skinner |
Trener
Don Granato
Calgary Flames
25 | Jacob Markstrom | ||
80 | Daniel Vladar | ||
16 | Nikita Zadorov | ||
26 | Michael Stone | ||
52 | MacKenzie Weegar | ||
48 | Dennis Gilbert | ||
8 | Christopher Tanev | ||
55 | Noah Hanifin | ||
88 | Andrew Mangiapane | ||
73 | Tyler Toffoli | ||
20 | Blake Coleman | ||
17 | Milan Lucic | ||
49 | Jakob Pelletier | ||
22 | Trevor Lewis | ||
11 | Mikael Backlund | ||
29 | Dillon Dube | ||
28 | Elias Lindholm | ||
10 | Jonathan Huberdeau | ||
91 | Nazem Kadri | ||
24 | Brett Ritchie |
Trener
Darryl Sutter