Buffalo Sabres
Fullt navn:
Buffalo Sabres
Forkortelse:
BUF
Land:
USA
Buffalo Sabres · Oversikt
| NHL 2025/2026 | S | V | T | Mål | P | ||
|---|---|---|---|---|---|---|---|
| 1 | Colorado Avalanche | 46 | 33 | 13 | 185 - 110 | 74 | |
| 2 | Tampa Bay Lightning | 47 | 30 | 17 | 166 - 120 | 64 | |
| 3 | Carolina Hurricanes | 49 | 30 | 19 | 171 - 144 | 64 | |
| 4 | Detroit Red Wings | 50 | 30 | 20 | 157 - 153 | 64 | |
| 5 | Dallas Stars | 49 | 27 | 22 | 163 - 139 | 63 | |
| 6 | Minnesota Wild | 49 | 27 | 22 | 155 - 140 | 63 | |
| 7 | Montreal Canadiens | 49 | 27 | 22 | 168 - 164 | 61 | |
| 8 | Vegas Golden Knights | 47 | 24 | 23 | 160 - 145 | 60 | |
| 9 | Boston Bruins | 49 | 28 | 21 | 164 - 150 | 58 | |
| 10 | Edmonton Oilers | 50 | 25 | 25 | 170 - 158 | 58 | |
| 11 | Buffalo Sabres | 47 | 26 | 21 | 157 - 148 | 57 | |
| 12 | New York Islanders | 48 | 26 | 22 | 141 - 134 | 57 | |
| 13 | Toronto Maple Leafs | 48 | 24 | 24 | 162 - 158 | 56 | |
| 14 | Pittsburgh Penguins | 47 | 22 | 25 | 150 - 144 | 55 | |
| 15 | Washington Capitals | 49 | 24 | 25 | 157 - 143 | 54 | |
| 16 | Utah Mammoth | 49 | 25 | 24 | 153 - 135 | 54 | |
| 17 | Florida Panthers | 47 | 25 | 22 | 145 - 156 | 53 | |
| 18 | Philadelphia Flyers | 47 | 22 | 25 | 141 - 149 | 52 | |
| 19 | Seattle Kraken | 47 | 21 | 26 | 130 - 141 | 51 | |
| 20 | San Jose Sharks | 47 | 24 | 23 | 148 - 168 | 51 | |
| 21 | Ottawa Senators | 48 | 22 | 26 | 159 - 163 | 51 | |
| 22 | Anaheim Ducks | 48 | 24 | 24 | 158 - 172 | 51 | |
| 23 | Columbus Blue Jackets | 48 | 22 | 26 | 148 - 160 | 51 | |
| 24 | Los Angeles Kings | 48 | 19 | 29 | 125 - 136 | 51 | |
| 25 | New Jersey Devils | 48 | 24 | 24 | 127 - 149 | 50 | |
| 26 | Nashville Predators | 48 | 23 | 25 | 138 - 161 | 50 | |
| 27 | New York Rangers | 49 | 21 | 28 | 132 - 150 | 48 | |
| 28 | Calgary Flames | 48 | 21 | 27 | 126 - 143 | 46 | |
| 29 | St. Louis Blues | 49 | 19 | 30 | 120 - 168 | 46 | |
| 30 | Chicago Blackhawks | 48 | 19 | 29 | 133 - 154 | 45 | |
| 31 | Winnipeg Jets | 47 | 19 | 28 | 144 - 148 | 44 | |
| 32 | Vancouver Canucks | 48 | 16 | 32 | 126 - 176 | 37 |
Spillerstall
Spillere
1 | ![]() | Ukko-Pekka Luukkonen |
4 | ![]() | Bowen Byram |
6 | ![]() | Zachary Benson |
8 | ![]() | Michael Kesselring |
9 | ![]() | Josh Norris |
12 | ![]() | Jordan Greenway |
15 | ![]() | Justin Danforth |
17 | ![]() | Jason Zucker |
19 | ![]() | Peyton Krebs |
22 | ![]() | Jack Quinn |
23 | ![]() | Mattias Samuelsson |
25 | ![]() | Owen Power |
26 | ![]() | Rasmus Dahlin |
29 | ![]() | Beck Malenstyn |
48 | ![]() | Tyson Kozak |
71 | ![]() | Ryan McLeod |
72 | ![]() | Tage Thompson |
73 | ![]() | Zach Metsa |
78 | ![]() | Jacob Bryson |
86 | ![]() | Noah Ostlund |
89 | ![]() | Alex Tuch |
91 | ![]() | Josh Doan |
92 | ![]() | Colten Ellis |
94 | ![]() | Konsta Helenius |



