0-1
Paul7'
(Hagel, Cirelli)
0-2
Motte8'
Cozens34'
(Peterka, Rasmus Dahlin)
1-2
1-3
De Haan59'
(Hagel, Paul)
1 | Ukko-Pekka Luukkonen | ||
31 | Eric Comrie | ||
33 | Ryan Johnson | ||
25 | Owen Power | ||
23 | Mattias Samuelsson | ||
10 | Henri Jokiharju | ||
26 | Rasmus Dahlin | ||
75 | Connor Clifton | ||
89 | Alex Tuch | ||
37 | Casey Mittelstadt | ||
28 | Zemgus Girgensons | ||
71 | Victor Olofsson | ||
12 | Jordan Greenway | ||
72 | Tage Thompson | ||
22 | Jack Quinn | ||
9 | Zachary Benson | ||
19 | Peyton Krebs | ||
24 | Dylan Cozens | ||
77 | John Peterka | ||
21 | Kyle Okposo |
Trener
Don Granato
31 | Jonas Johansson | ||
88 | Andrei Vasilevskiy | ||
78 | Emil Martinsen Lilleberg | ||
48 | Nick Perbix | ||
65 | Max Crozier | ||
43 | Darren Raddysh | ||
44 | Calvin De Haan | ||
77 | Victor Hedman | ||
11 | Luke Glendening | ||
86 | Nikita Kucherov | ||
51 | Austin Watson | ||
64 | Tyler Motte | ||
73 | Conor Sheary | ||
20 | Nicholas Paul | ||
23 | Mikey Eyssimont | ||
21 | Brayden Point | ||
39 | Waltteri Merela | ||
91 | Steven Stamkos | ||
71 | Anthony Cirelli | ||
38 | Brandon Hagel |
Trener
Jon Cooper