MLS 2025 | S | V | U | T | Mål | P | ||
---|---|---|---|---|---|---|---|---|
1 | Vancouver Whitecaps FC | 9 | 6 | 2 | 1 | 17 - 6 | 20 | |
2 | Charlotte FC | 9 | 6 | 1 | 2 | 16 - 7 | 19 | |
3 | FC Cincinnati | 9 | 6 | 1 | 2 | 13 - 11 | 19 | |
4 | Inter Miami | 8 | 5 | 3 | 0 | 13 - 6 | 18 | |
5 | Columbus Crew | 9 | 5 | 3 | 1 | 12 - 7 | 18 | |
6 | Philadelphia Union | 9 | 5 | 1 | 3 | 16 - 9 | 16 | |
7 | Austin FC | 9 | 5 | 1 | 3 | 7 - 8 | 16 | |
8 | Minnesota United FC | 9 | 4 | 4 | 1 | 11 - 7 | 16 | |
9 | Portland Timbers | 9 | 4 | 3 | 2 | 16 - 13 | 15 | |
10 | Colorado Rapids | 9 | 4 | 3 | 2 | 13 - 13 | 15 | |
11 | San Diego FC | 9 | 4 | 2 | 3 | 15 - 12 | 14 | |
12 | Nashville SC | 9 | 4 | 1 | 4 | 12 - 11 | 13 | |
13 | Los Angeles FC | 9 | 4 | 1 | 4 | 13 - 14 | 13 | |
14 | Orlando City | 9 | 3 | 4 | 2 | 15 - 12 | 13 | |
15 | Chicago Fire | 9 | 3 | 3 | 3 | 16 - 15 | 12 | |
16 | Seattle Sounders | 9 | 3 | 3 | 3 | 12 - 11 | 12 | |
17 | NY Red Bulls | 9 | 3 | 3 | 3 | 10 - 9 | 12 | |
18 | FC Dallas | 9 | 3 | 3 | 3 | 10 - 11 | 12 | |
19 | New York City FC | 9 | 3 | 2 | 4 | 11 - 13 | 11 | |
20 | San Jose Earthquakes | 9 | 3 | 1 | 5 | 19 - 17 | 10 | |
21 | New England Revolution | 8 | 3 | 1 | 4 | 6 - 7 | 10 | |
22 | Real Salt Lake | 9 | 3 | 0 | 6 | 8 - 14 | 9 | |
23 | St. Louis City | 9 | 2 | 3 | 4 | 5 - 6 | 9 | |
24 | Atlanta United FC | 9 | 2 | 3 | 4 | 11 - 16 | 9 | |
25 | DC United | 9 | 2 | 3 | 4 | 11 - 19 | 9 | |
26 | Sporting Kansas City | 9 | 2 | 1 | 6 | 15 - 19 | 7 | |
27 | Toronto FC | 9 | 1 | 4 | 4 | 8 - 13 | 7 | |
28 | Houston Dynamo | 9 | 1 | 4 | 4 | 8 - 14 | 7 | |
29 | CF Montreal | 9 | 0 | 3 | 6 | 4 - 13 | 3 | |
30 | LA Galaxy | 9 | 0 | 3 | 6 | 6 - 16 | 3 |
Sluttspill
Kvalifisering