Western Conference | S | V | U | T | Mål | P | ||
---|---|---|---|---|---|---|---|---|
1 | Colorado Rapids | 34 | 17 | 10 | 7 | 51 - 35 | 61 | |
2 | Seattle Sounders | 34 | 17 | 9 | 8 | 53 - 33 | 60 | |
3 | Sporting Kansas City | 34 | 17 | 7 | 10 | 58 - 40 | 58 | |
4 | Portland Timbers | 34 | 17 | 4 | 13 | 56 - 52 | 55 | |
5 | Minnesota United FC | 34 | 13 | 10 | 11 | 42 - 44 | 49 | |
6 | Vancouver Whitecaps FC | 34 | 12 | 13 | 9 | 45 - 45 | 49 | |
7 | Real Salt Lake | 34 | 14 | 6 | 14 | 55 - 54 | 48 | |
8 | LA Galaxy | 34 | 13 | 9 | 12 | 50 - 54 | 48 | |
9 | Los Angeles FC | 34 | 12 | 9 | 13 | 53 - 51 | 45 | |
10 | San Jose Earthquakes | 34 | 10 | 11 | 13 | 46 - 54 | 41 | |
11 | FC Dallas | 34 | 7 | 12 | 15 | 47 - 56 | 33 | |
12 | Austin FC | 34 | 9 | 4 | 21 | 35 - 56 | 31 | |
13 | Houston Dynamo | 34 | 6 | 12 | 16 | 36 - 54 | 30 |
Semifinale
Sluttspill