411
723
S | V | U | T | Mål | P | |||
---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 38 | 26 | 8 | 4 | 80 - 31 | 86 | |
2 | Barcelona | 38 | 21 | 10 | 7 | 68 - 38 | 73 | |
3 | Atletico Madrid | 38 | 21 | 8 | 9 | 65 - 43 | 71 | |
4 | Sevilla | 38 | 18 | 16 | 4 | 53 - 30 | 70 | |
5 | Real Betis | 38 | 19 | 8 | 11 | 62 - 40 | 65 | |
6 | Real Sociedad | 38 | 17 | 11 | 10 | 40 - 37 | 62 | |
7 | Villarreal | 38 | 16 | 11 | 11 | 63 - 37 | 59 | |
8 | Athletic Bilbao | 38 | 14 | 13 | 11 | 43 - 36 | 55 | |
9 | Valencia | 38 | 11 | 15 | 12 | 48 - 53 | 48 | |
10 | Osasuna | 38 | 12 | 11 | 15 | 37 - 51 | 47 | |
11 | Celta Vigo | 38 | 12 | 10 | 16 | 43 - 43 | 46 | |
12 | Rayo Vallecano | 38 | 11 | 9 | 18 | 39 - 50 | 42 | |
13 | Elche CF | 38 | 11 | 9 | 18 | 40 - 52 | 42 | |
14 | Espanyol | 38 | 10 | 12 | 16 | 40 - 53 | 42 | |
15 | Getafe | 38 | 8 | 15 | 15 | 33 - 41 | 39 | |
16 | Mallorca | 38 | 10 | 9 | 19 | 36 - 63 | 39 | |
17 | Cadiz | 38 | 8 | 15 | 15 | 35 - 51 | 39 | |
18 | Granada | 38 | 8 | 14 | 16 | 44 - 61 | 38 | |
19 | Levante UD | 38 | 8 | 11 | 19 | 51 - 76 | 35 | |
20 | Deportivo Alaves | 38 | 8 | 7 | 23 | 31 - 65 | 31 |
Champions League
Europaliga
Conference League-kvalifisering
Nedrykk