Eerste Divisie 22/23 | S | V | U | T | Mål | P | ||
---|---|---|---|---|---|---|---|---|
1 | Heracles | 38 | 27 | 4 | 7 | 103 - 42 | 85 | |
2 | PEC Zwolle | 38 | 27 | 4 | 7 | 99 - 43 | 85 | |
3 | Almere City FC | 38 | 21 | 7 | 10 | 58 - 41 | 70 | |
4 | Willem II Tilburg | 38 | 19 | 11 | 8 | 68 - 40 | 68 | |
5 | MVV Maastricht | 38 | 18 | 5 | 15 | 65 - 65 | 59 | |
6 | NAC Breda | 38 | 18 | 5 | 15 | 64 - 64 | 59 | |
7 | VVV Venlo | 38 | 16 | 10 | 12 | 56 - 51 | 58 | |
8 | FC Eindhoven | 38 | 16 | 10 | 12 | 58 - 54 | 58 | |
9 | SC Telstar | 38 | 14 | 11 | 13 | 39 - 52 | 53 | |
10 | De Graafschap | 38 | 15 | 7 | 16 | 64 - 54 | 52 | |
11 | AZ Alkmaar | 38 | 14 | 9 | 15 | 60 - 58 | 51 | |
12 | ADO Den Haag | 38 | 13 | 12 | 13 | 51 - 57 | 51 | |
13 | Ajax Amsterdam | 38 | 12 | 10 | 16 | 69 - 72 | 46 | |
14 | PSV Eindhoven | 38 | 12 | 9 | 17 | 59 - 63 | 45 | |
15 | Roda JC Kerkrade | 38 | 12 | 7 | 19 | 49 - 59 | 43 | |
16 | Helmond Sport | 38 | 11 | 10 | 17 | 39 - 57 | 43 | |
17 | TOP Oss | 38 | 10 | 7 | 21 | 45 - 76 | 37 | |
18 | FC Dordrecht | 38 | 9 | 8 | 21 | 41 - 68 | 35 | |
19 | FC Den Bosch | 38 | 10 | 5 | 23 | 46 - 85 | 35 | |
20 | Jong FC Utrecht | 38 | 7 | 7 | 24 | 33 - 65 | 28 |
Opprykk
Opprykkskvalifisering