0-1
Phillips84'
183
526
HUL
4-2-3-1
1 | Ivor Pandur | ||
2 | Lewie Coyle | ||
15 | John Egan | 61' | |
4 | Charlie Hughes | ||
6 | Sean McLoughlin | ||
20 | Gustavo Puerta | ||
27 | Regan Slater | 14' | |
44 | Abu Kamara | 88' | |
30 | Joe Gelhardt | ||
37 | Nordin Amrabat | 88' | |
28 | Kyle Joseph | 88' |
32 | Thimothee Lo-Tutala | ||
48 | Mason Burstow | 88' | |
5 | Alfie Jones | 61' | |
23 | Cody Drameh | ||
19 | Steven Alzate | 14' | |
24 | Matt Crooks | 88' | |
12 | Joao Pedro Galvao | 88' | |
16 | Lincoln | ||
45 | Kasey Palmer |
Trener
31 | Josh Vickers | ||
6 | Sondre Klingen Langås | ||
12 | Nat Phillips | ||
25 | Matt Clarke | ||
2 | Kane Wilson | ||
16 | Liam Francis Thompson | 68' | |
28 | Harrison Armstrong | ||
32 | Ebou Adams | ||
3 | Craig Forsyth | ||
10 | Jerry Yates | 90+1' | |
18 | Marcus Harness | 80' |
13 | Rohan Luthra | ||
33 | Erik Pieters | ||
8 | Ben Osborn | ||
9 | Kemar Roofe | ||
11 | Nathaniel Mendez Laing | 68' | |
17 | Kenzo Goudmijn | ||
7 | Tom Barkhuizen | 90+1' | |
19 | Kayden Jackson | 80' | |
27 | Corey Blackett-Taylor |
Trener