Leeds United
10 | Ezgjan Alioski | ||
46 | Tom Pearce | ||
25 | Ronaldo Vieira | ||
2 | Luke Ayling | ||
23 | Kalvin Phillips | ||
7 | Kemar Roofe | 74' | |
30 | Bailey Peacock-Farrell | ||
18 | Pontus Jansson | 46' | |
4 | Adam Forshaw | 87' | |
45 | Caleb Ekuban | ||
6 | Liam Cooper |
1 | Andy Lonergan | ||
5 | Matthew Pennington | 46' | |
14 | Eunan O'Kane | 87' | |
9 | Pierre-Michel Lasogga | ||
24 | Hadi Sacko | ||
21 | Samuel Saiz | ||
53 | Ryan Edmondson | 74' |
Trener
Queens Park Rangers
3 | Jake Bidwell | ||
14 | Ryan Manning | ||
22 | Pawel Wszolek | 63' | |
33 | Ilias Chair | 60' | |
11 | Josh Scowen | ||
17 | Matt Smith | ||
26 | Joe Lumley | ||
2 | Darnell Furlong | ||
7 | Luke Freeman | ||
30 | Eberechi Eze | 73' | |
8 | Jordan Cousins |
13 | Matt Ingram | ||
32 | Niko Hämäläinen | ||
29 | Osman Kakay | ||
34 | Bright Osayi-Samuel | 60' | |
35 | Charlie Owens | ||
38 | Aramide Oteh | 73' | |
37 | Paul Smyth | 63' |
Trener