Kopitar2'
(Walker, Iafallo)
1-0
Carter31'
(Amadio, Hutton)
2-0
2-1
Dumba36'
Walker60'
3-1
Los Angeles Kings
32 | Jonathan Quick | ||
36 | Jack Campbell | ||
26 | Sean Walker | ||
6 | Joakim Ryan | ||
27 | Alec Martinez | ||
3 | Matt Roy | ||
15 | Ben Hutton | ||
8 | Drew Doughty | ||
10 | Mike Amadio | ||
51 | Austin Wagner | ||
13 | Kyle Clifford | ||
19 | Alex Iafallo | ||
Matt Luff | |||
Nikolai Prokhorkin | |||
73 | Tyler Toffoli | ||
46 | Blake Lizotte | ||
Carl Grundstrom | |||
77 | Jeff Carter | ||
11 | Anze Kopitar | ||
23 | Dustin Brown |
Trener
Todd McLellan
Minnesota Wild
32 | Alex Stalock | ||
40 | Devan Dubnyk | ||
21 | Carson Soucy | ||
20 | Ryan Suter | ||
24 | Matt Dumba | ||
46 | Jared Spurgeon | ||
25 | Jonas Brodin | ||
77 | Brad Hunt | ||
6 | Ryan Donato | ||
22 | Kevin Fiala | ||
36 | Mats Zuccarello | ||
12 | Eric Staal | ||
16 | Jason Zucker | ||
49 | Victor Rask | ||
14 | Joel Eriksson Ek | ||
18 | Jordan Greenway | ||
19 | Luke Kunin | ||
38 | Ryan Hartman | ||
11 | Zach Parise | ||
9 | Mikko Koivu |
Trener
Bruce Boudreau