0-1
Kaprizov8'
(Spurgeon)
Moore20'
(Vilardi, Walker)
1-1
1-2
Kaprizov27'
(Rask, Fiala)
1-3
Sturm52'
(Bonino, Soucy)
Kopitar56'
(Doughty, Bjornfot)
2-3
2-4
Eriksson Ek60'
(Suter)
Los Angeles Kings
32 | Jonathan Quick | ||
40 | Cal Petersen | ||
3 | Matt Roy | ||
6 | Olli Maatta | ||
26 | Sean Walker | ||
33 | Tobias Bjornfot | ||
44 | Mikey Anderson | ||
8 | Drew Doughty | ||
23 | Dustin Brown | ||
22 | Andreas Athanasiou | ||
19 | Alex Iafallo | ||
27 | Austin Wagner | ||
12 | Trevor Moore | ||
28 | Jaret Anderson-Dolan | ||
91 | Carl Grundstrom | ||
11 | Anze Kopitar | ||
9 | Adrian Kempe | ||
48 | Brendan Lemieux | ||
46 | Blake Lizotte | ||
13 | Gabriel Vilardi |
Trener
Todd McLellan
Minnesota Wild
33 | Cam Talbot | ||
34 | Kaapo Kahkonen | ||
20 | Ryan Suter | ||
24 | Matt Dumba | ||
25 | Jonas Brodin | ||
28 | Ian Cole | ||
46 | Jared Spurgeon | ||
21 | Carson Soucy | ||
36 | Mats Zuccarello | ||
11 | Zach Parise | ||
17 | Marcus Foligno | ||
14 | Joel Eriksson Ek | ||
49 | Victor Rask | ||
22 | Kevin Fiala | ||
18 | Jordan Greenway | ||
90 | Marcus Johansson | ||
38 | Ryan Hartman | ||
97 | Kirill Kaprizov | ||
7 | Nico Sturm | ||
13 | Nick Bonino |
Trener
Dean Evason