Arvidsson26'
(Kopitar, Doughty)
1-0
1-1
Gaudreau27'
(Fiala, Kulikov)
1-2
Rask32'
(Kaprizov)
1-3
Hartman37'
(Foligno, Greenway)
Kopitar48'
(Doughty, Quick)
2-3
Los Angeles Kings
32 | Jonathan Quick | ||
40 | Cal Petersen | ||
26 | Sean Walker | ||
3 | Matt Roy | ||
2 | Alexander Edler | ||
7 | Tobias Bjornfot | ||
44 | Mikey Anderson | ||
8 | Drew Doughty | ||
9 | Adrian Kempe | ||
19 | Alex Iafallo | ||
Arthur Kaliyev | |||
33 | Viktor Arvidsson | ||
12 | Trevor Moore | ||
Rasmus Kupari | |||
11 | Anze Kopitar | ||
23 | Dustin Brown | ||
21 | Vladimir Tkachev | ||
46 | Blake Lizotte | ||
24 | Phillip Danault | ||
13 | Gabriel Vilardi |
Trener
Todd McLellan
Minnesota Wild
33 | Cam Talbot | ||
34 | Kaapo Kahkonen | ||
24 | Matt Dumba | ||
4 | Jon Merrill | ||
47 | Alex Goligoski | ||
29 | Dmitry Kulikov | ||
25 | Jonas Brodin | ||
46 | Jared Spurgeon | ||
27 | Nick Bjugstad | ||
36 | Mats Zuccarello | ||
17 | Marcus Foligno | ||
21 | Brandon Duhaime | ||
14 | Joel Eriksson Ek | ||
49 | Victor Rask | ||
22 | Kevin Fiala | ||
18 | Jordan Greenway | ||
38 | Ryan Hartman | ||
97 | Kirill Kaprizov | ||
7 | Nico Sturm | ||
89 | Frederick Gaudreau |
Trener
Dean Evason