0-1
Foligno34'
(Dumba, Fiala)
Danault35'
(Doughty)
1-1
Lemieux50'
(Carl Grundstrom, Moore)
2-1
Los Angeles Kings
32 | Jonathan Quick | ||
40 | Cal Petersen | ||
Sean Durzi | |||
3 | Matt Roy | ||
2 | Alexander Edler | ||
7 | Tobias Bjornfot | ||
44 | Mikey Anderson | ||
8 | Drew Doughty | ||
24 | Phillip Danault | ||
19 | Alex Iafallo | ||
33 | Viktor Arvidsson | ||
12 | Trevor Moore | ||
Rasmus Kupari | |||
91 | Carl Grundstrom | ||
22 | Andreas Athanasiou | ||
11 | Anze Kopitar | ||
23 | Dustin Brown | ||
9 | Adrian Kempe | ||
48 | Brendan Lemieux | ||
34 | Arthur Kaliyev |
Trener
Todd McLellan
Minnesota Wild
33 | Cam Talbot | ||
34 | Kaapo Kahkonen | ||
24 | Matt Dumba | ||
4 | Jon Merrill | ||
47 | Alex Goligoski | ||
29 | Dmitry Kulikov | ||
8 | Jordie Benn | ||
46 | Jared Spurgeon | ||
27 | Nick Bjugstad | ||
36 | Mats Zuccarello | ||
58 | Mason Shaw | ||
17 | Marcus Foligno | ||
21 | Brandon Duhaime | ||
14 | Joel Eriksson Ek | ||
49 | Victor Rask | ||
22 | Kevin Fiala | ||
18 | Jordan Greenway | ||
38 | Ryan Hartman | ||
97 | Kirill Kaprizov | ||
7 | Nico Sturm |
Trener
Dean Evason