0-1
Kupari2'
(Moore)
0-2
Carl Grundstrom9'
0-3
Kempe11'
(Durzi, Danault)
Kaprizov17'
(Boldy, Spurgeon)
1-3
Boldy17'
(Fiala, Middleton)
2-3
Spurgeon22'
3-3
Zuccarello30'
(Hartman)
4-3
Foligno34'
(Benn, Greenway)
5-3
Bjugstad44'
(Middleton)
6-3
Minnesota Wild
33 | Cam Talbot | ||
29 | Marc-Andre Fleury | ||
25 | Jonas Brodin | ||
47 | Alex Goligoski | ||
7 | Dmitry Kulikov | ||
8 | Jordie Benn | ||
46 | Jared Spurgeon | ||
5 | Jake Middleton | ||
27 | Nick Bjugstad | ||
21 | Brandon Duhaime | ||
14 | Joel Eriksson Ek | ||
36 | Mats Zuccarello | ||
22 | Kevin Fiala | ||
18 | Jordan Greenway | ||
38 | Ryan Hartman | ||
97 | Kirill Kaprizov | ||
10 | Tyson Jost | ||
89 | Frederick Gaudreau | ||
12 | Matthew Boldy | ||
17 | Marcus Foligno |
Trener
Dean Evason
Los Angeles Kings
40 | Cal Petersen | ||
32 | Jonathan Quick | ||
53 | Jordan Spence | ||
3 | Matt Roy | ||
7 | Tobias Bjornfot | ||
51 | Troy Stecher | ||
50 | Sean Durzi | ||
6 | Olli Maatta | ||
55 | Quinton Byfield | ||
9 | Adrian Kempe | ||
48 | Brendan Lemieux | ||
46 | Blake Lizotte | ||
24 | Phillip Danault | ||
13 | Gabriel Vilardi | ||
19 | Alex Iafallo | ||
33 | Viktor Arvidsson | ||
12 | Trevor Moore | ||
91 | Carl Grundstrom | ||
89 | Rasmus Kupari | ||
11 | Anze Kopitar |
Trener
Todd McLellan