Pesce25'
(Haula, Bratt)
1-0
1-1
Draisaitl31'
(McDavid, Kulak)
1-2
Bouchard45'
(Walman, McDavid)
Bratt47'
(Pesce, Meier)
2-2
Nemec49'
(Bratt, Hischier)
3-2
NHL | S | V | T | Mål | P | ||
---|---|---|---|---|---|---|---|
1 | Winnipeg Jets | 67 | 46 | 21 | 234 - 154 | 96 | |
2 | Washington Capitals | 66 | 43 | 23 | 239 - 174 | 94 | |
3 | Dallas Stars | 65 | 42 | 23 | 222 - 170 | 86 | |
4 | Vegas Golden Knights | 65 | 39 | 26 | 219 - 177 | 85 | |
5 | Florida Panthers | 66 | 41 | 25 | 218 - 177 | 85 | |
6 | Carolina Hurricanes | 66 | 40 | 26 | 212 - 178 | 84 | |
7 | Colorado Avalanche | 67 | 40 | 27 | 224 - 194 | 83 | |
8 | Toronto Maple Leafs | 65 | 39 | 26 | 208 - 193 | 81 | |
9 | Edmonton Oilers | 66 | 38 | 28 | 211 - 193 | 80 | |
10 | Los Angeles Kings | 64 | 35 | 29 | 184 - 169 | 79 | |
11 | Tampa Bay Lightning | 65 | 37 | 28 | 228 - 177 | 79 | |
12 | Minnesota Wild | 66 | 37 | 29 | 183 - 189 | 79 | |
13 | New Jersey Devils | 67 | 36 | 31 | 201 - 170 | 78 | |
14 | Ottawa Senators | 65 | 35 | 30 | 191 - 185 | 75 | |
15 | Calgary Flames | 65 | 30 | 35 | 169 - 190 | 71 | |
16 | Vancouver Canucks | 65 | 30 | 35 | 178 - 198 | 71 | |
17 | Columbus Blue Jackets | 65 | 31 | 34 | 217 - 217 | 70 | |
18 | New York Rangers | 66 | 32 | 34 | 199 - 201 | 70 | |
19 | Montreal Canadiens | 65 | 31 | 34 | 194 - 215 | 69 | |
20 | St. Louis Blues | 66 | 31 | 35 | 190 - 199 | 69 | |
21 | Utah Hockey Club | 66 | 29 | 37 | 187 - 197 | 69 | |
22 | Detroit Red Wings | 66 | 31 | 35 | 191 - 211 | 68 | |
23 | Boston Bruins | 67 | 30 | 37 | 182 - 212 | 68 | |
24 | New York Islanders | 65 | 29 | 36 | 175 - 194 | 66 | |
25 | Anaheim Ducks | 66 | 29 | 37 | 177 - 204 | 65 | |
26 | Philadelphia Flyers | 67 | 28 | 39 | 192 - 227 | 64 | |
27 | Pittsburgh Penguins | 68 | 27 | 41 | 195 - 247 | 64 | |
28 | Seattle Kraken | 67 | 29 | 38 | 201 - 218 | 62 | |
29 | Nashville Predators | 65 | 25 | 40 | 171 - 213 | 57 | |
30 | Buffalo Sabres | 64 | 25 | 39 | 202 - 227 | 56 | |
31 | Chicago Blackhawks | 66 | 20 | 46 | 180 - 231 | 49 | |
32 | San Jose Sharks | 67 | 18 | 49 | 177 - 250 | 45 |
Sluttspill