Fredrik Karlstrom3'
(Bolduc, Cholowski)
1-0
MacLean10'
2-0
Horvat20'
(Barzal, Dobson)
3-0
Foudy23'
(Dufour)
4-0
4-1
Meier29'
(Mercer, Bratt)
Wahlstrom33'
(Cholowski, Fredrik Karlstrom)
5-1
New York Islanders
1 | Jakub Skarek | ||
40 | Semyon Varlamov | ||
37 | Travis Mitchell | ||
25 | Dennis Cholowski | ||
4 | Samuel Bolduc | ||
8 | Noah Dobson | ||
34 | Grant Hutton | ||
28 | Alexander Romanov | ||
11 | Anthony Duclair | ||
46 | Fredrik Karlstrom | ||
56 | William Dufour | ||
47 | Liam Foudy | ||
17 | Matt Martin | ||
16 | Julien Gauthier | ||
53 | Casey Cizikas | ||
26 | Oliver Wahlstrom | ||
13 | Mathew Barzal | ||
7 | Maxim Tsyplakov | ||
32 | Kyle MacLean | ||
14 | Bo Horvat |
Trener
Patrick Roy
New Jersey Devils
25 | Jacob Markstrom | ||
34 | Jake Allen | ||
8 | Johnathan Kovacevic | ||
71 | Jonas Siegenthaler | ||
7 | Dougie Hamilton | ||
5 | Brenden Dillon | ||
33 | Jakub Zboril | ||
17 | Simon Nemec | ||
47 | Paul Cotter | ||
13 | Nico Hischier | ||
90 | Tomas Tatar | ||
91 | Dawson Mercer | ||
56 | Erik Haula | ||
11 | Stefan Noesen | ||
14 | Nathan Bastian | ||
18 | Ondrej Palat | ||
42 | Curtis Lazar | ||
28 | Timo Meier | ||
63 | Jesper Bratt | ||
29 | Nolan Foote |
Trener
Sheldon Keefe