0-1
Matthew Beniers6'
(McCann)
Palmieri35'
(Barzal, Dobson)
1-1
1-2
65'
New York Islanders
30 | Ilya Sorokin | ||
40 | Semyon Varlamov | ||
6 | Ryan Pulock | ||
24 | Scott Mayfield | ||
2 | Mike Reilly | ||
3 | Adam Pelech | ||
28 | Alexander Romanov | ||
8 | Noah Dobson | ||
15 | Cal Clutterbuck | ||
14 | Bo Horvat | ||
29 | Brock Nelson | ||
17 | Matt Martin | ||
44 | Jean-Gabriel Pageau | ||
26 | Oliver Wahlstrom | ||
21 | Kyle Palmieri | ||
13 | Mathew Barzal | ||
10 | Simon Holmstrom | ||
18 | Pierre Engvall | ||
27 | Anders Lee | ||
53 | Casey Cizikas |
Trener
Patrick Roy
Seattle Kraken
35 | Joey Daccord | ||
31 | Philipp Grubauer | ||
3 | Will Borgen | ||
39 | Ryker Evans | ||
6 | Adam Larsson | ||
4 | Justin Schultz | ||
29 | Vince Dunn | ||
24 | Jamie Oleksiak | ||
22 | Oliver Bjorkstrand | ||
90 | Tomas Tatar | ||
20 | Eeli Tolvanen | ||
19 | Jared McCann | ||
37 | Yanni Gourde | ||
17 | Jaden Schwartz | ||
13 | Brandon Tanev | ||
10 | Matthew Beniers | ||
52 | Tye Kartye | ||
95 | Andre Burakovsky | ||
7 | Jordan Eberle | ||
21 | Alexander Wennberg |
Trener
Dave Hakstol