NY
4-4-2
NY Red Bulls
1 | Carlos Miguel | ||
6 | Kyle Duncan | ||
4 | Andres Reyes | ||
98 | Hassan Ndam | ||
47 | John Tolkin | ||
82 | Luquinhas | 68' | |
8 | Frankie Amaya | ||
75 | Daniel Edelman | 77' | |
21 | Omir Fernandez | 77' | |
74 | Tom Barlow | 68' | |
11 | Elias Manoel | 81' |
18 | Ryan Meara | ||
12 | Dylan Nealis | 68' | |
16 | Dru Yearwood | 77' | |
5 | Peter Stroud | ||
19 | Wikelman Carmona | ||
7 | Cory Burke | 77' | |
17 | Cameron Harper | 68' | |
41 | Julian Hall | 81' | |
9 | Jorge Leguin Cabezas Hurtado |
Trener
Chicago Fire
18 | Spencer Richey | ||
5 | Rafael Czichos | 90+1' | |
2 | Arnaud Souquet | ||
3 | Daniel Aceves | ||
37 | Javier Casas | ||
7 | Maren Haile-Selassie | 52' | |
17 | Brian Gutierrez | 71' | |
23 | Kei Kamara | ||
11 | Kacper Przybylko | 71' |
Trener