NY
4-4-2
31 | Carlos Miguel | ||
12 | Dylan Nealis | ||
15 | Sean Nealis | ||
3 | Noah Eile | ||
47 | John Tolkin | 79' | |
2 | Dennis Gjengaar | 66' | |
75 | Daniel Edelman | ||
19 | Wikelman Carmona | 67' | |
10 | Emil Forsberg | 90' | |
13 | Dante Vanzeir | 67' | |
9 | Lewis Morgan |
18 | Ryan Meara | ||
6 | Kyle Duncan | 79' | |
23 | Aidan O'Connor | ||
8 | Frankie Amaya | 67' | |
91 | Bento Estrela | ||
11 | Elias Manoel | 67' | |
7 | Cory Burke | 90' | |
16 | Julian Hall | ||
17 | Cameron Harper | 66' |
Trener
1 | Yohei Takaoka | ||
2 | Mathias Laborda | 79' | |
4 | Ranko Veselinovic | ||
6 | Tristan Blackmon | ||
7 | Ryan Raposo | 61' | |
45 | Pedro Vite | ||
16 | Sebastian Berhalter | 87' | |
22 | Ali Ahmed | ||
25 | Ryan Gauld | ||
24 | Brian White | ||
3 | Sam Adekugbe | 61' |
32 | Isaac Boehmer | ||
23 | Javain Brown | 61' | |
12 | Belal Halbouni | ||
14 | Luis Martins | ||
15 | Bjørn Inge Utvik | ||
19 | Damir Kreilach | 87' | |
11 | Fafa Picault | 79' | |
13 | Ralph Priso | 61' | |
28 | Levonte Johnson |
Trener