0-1
Lee24'
(Bailey, Mayfield)
Norris30'
(Batherson, Chabot)
1-1
1-2
Wahlstrom35'
(Bellows, Czarnik)
1-3
Lee35'
(Barzal, Pelech)
1-4
Bellows47'
(Czarnik, Wahlstrom)
Holden49'
(Stutzle, Formenton)
2-4
2-5
Pageau53'
(Mayfield)
Formenton56'
(Brown)
3-5
Ottawa Senators
31 | Anton Forsberg | ||
Filip Gustavsson | |||
2 | Artem Zub | ||
22 | Nikita Zaitsev | ||
72 | Thomas Chabot | ||
Dillon Heatherington | |||
60 | Lassi Thomson | ||
5 | Nick Holden | ||
9 | Josh Norris | ||
19 | Drake Batherson | ||
13 | Zach Sanford | ||
28 | Connor Brown | ||
71 | Chris Tierney | ||
21 | Nicholas Paul | ||
7 | Brady Tkachuk | ||
10 | Alex Formenton | ||
16 | Austin Watson | ||
63 | Tyler Ennis | ||
27 | Dylan Gambrell | ||
18 | Tim Stutzle |
Trener
D.J. Smith
New York Islanders
40 | Semyon Varlamov | ||
30 | Ilya Sorokin | ||
8 | Noah Dobson | ||
3 | Adam Pelech | ||
Zdeno Chara | |||
25 | Sebastian Aho | ||
4 | Andy Greene | ||
24 | Scott Mayfield | ||
15 | Cal Clutterbuck | ||
13 | Mathew Barzal | ||
11 | Zach Parise | ||
27 | Anders Lee | ||
Austin Czarnik | |||
18 | Anthony Beauvillier | ||
Kieffer Bellows | |||
21 | Kyle Palmieri | ||
32 | Ross Johnston | ||
26 | Oliver Wahlstrom | ||
44 | Jean-Gabriel Pageau | ||
12 | Josh Bailey |
Trener
Barry Trotz