0-1
Reichel3'
(Tinordi, Athanasiou)
0-2
Kurashev18'
(Bedard, Vlasic)
Foerster21'
(Hathaway)
1-2
1-3
Foligno38'
(Kurashev, Johnson)
1-4
Anderson50'
(Reichel)
1-5
Entwistle55'
(Anderson, Kaiser)
33 | Samuel Ersson | ||
82 | Ivan Fedotov | ||
5 | Egor Zamula | ||
24 | Nick Seeler | ||
6 | Travis Sanheim | ||
77 | Erik Johnson | ||
50 | Adam Ginning | ||
8 | Cam York | ||
25 | Ryan Poehling | ||
86 | Joel Farabee | ||
74 | Owen Tippett | ||
27 | Noah Cates | ||
71 | Tyson Foerster | ||
11 | Travis Konecny | ||
15 | Denis Gurianov | ||
48 | Morgan Frost | ||
19 | Garnet Hathaway | ||
21 | Scott Laughton | ||
10 | Bobby Brink | ||
14 | Sean Couturier |
Trener
John Tortorella
34 | Petr Mrazek | ||
40 | Arvid Soderblom | ||
24 | Jaycob Megna | ||
4 | Seth Jones | ||
25 | Jarred Tinordi | ||
72 | Alex Vlasic | ||
55 | Kevin Korchinski | ||
44 | Wyatt Kaiser | ||
84 | Landon Slaggert | ||
98 | Connor Bedard | ||
27 | Lukas Reichel | ||
16 | Jason Dickinson | ||
11 | Taylor Raddysh | ||
58 | MacKenzie Entwistle | ||
17 | Nick Foligno | ||
89 | Andreas Athanasiou | ||
8 | Ryan Donato | ||
90 | Tyler Johnson | ||
15 | Joey Anderson | ||
23 | Philipp Kurashev |
Trener
Luke Richardson