Philadelphia Flyers
Fullt navn:
Philadelphia Flyers
Forkortelse:
PHI
Land:
USA
Philadelphia Flyers · Oversikt
NHL 2024/2025 | S | V | T | Mål | P | ||
---|---|---|---|---|---|---|---|
1 | Washington Capitals | 27 | 19 | 8 | 109 - 74 | 40 | |
2 | Minnesota Wild | 27 | 18 | 9 | 86 - 65 | 40 | |
3 | Winnipeg Jets | 29 | 20 | 9 | 103 - 75 | 40 | |
4 | Vegas Golden Knights | 28 | 18 | 10 | 99 - 82 | 39 | |
5 | New Jersey Devils | 30 | 18 | 12 | 102 - 82 | 38 | |
6 | Florida Panthers | 28 | 17 | 11 | 106 - 91 | 36 | |
7 | Los Angeles Kings | 27 | 16 | 11 | 83 - 71 | 35 | |
8 | Carolina Hurricanes | 27 | 17 | 10 | 101 - 81 | 35 | |
9 | Dallas Stars | 27 | 17 | 10 | 92 - 69 | 34 | |
10 | Toronto Maple Leafs | 27 | 16 | 11 | 80 - 71 | 34 | |
11 | Boston Bruins | 29 | 15 | 14 | 75 - 87 | 33 | |
12 | Vancouver Canucks | 26 | 14 | 12 | 85 - 83 | 32 | |
13 | Edmonton Oilers | 27 | 15 | 12 | 82 - 79 | 32 | |
14 | Colorado Avalanche | 29 | 16 | 13 | 95 - 103 | 32 | |
15 | Calgary Flames | 28 | 13 | 15 | 74 - 84 | 31 | |
16 | Tampa Bay Lightning | 25 | 14 | 11 | 98 - 76 | 30 | |
17 | New York Rangers | 26 | 14 | 12 | 85 - 79 | 29 | |
18 | Seattle Kraken | 29 | 14 | 15 | 89 - 88 | 29 | |
19 | New York Islanders | 29 | 11 | 18 | 77 - 87 | 29 | |
20 | Utah Hockey Club | 27 | 12 | 15 | 79 - 79 | 28 | |
21 | St. Louis Blues | 28 | 13 | 15 | 73 - 87 | 28 | |
22 | Philadelphia Flyers | 28 | 12 | 16 | 83 - 98 | 28 | |
23 | Pittsburgh Penguins | 29 | 12 | 17 | 84 - 110 | 28 | |
24 | Columbus Blue Jackets | 27 | 12 | 15 | 93 - 96 | 27 | |
25 | Ottawa Senators | 27 | 12 | 15 | 82 - 86 | 26 | |
26 | Buffalo Sabres | 27 | 11 | 16 | 80 - 86 | 25 | |
27 | San Jose Sharks | 30 | 10 | 20 | 82 - 108 | 25 | |
28 | Detroit Red Wings | 27 | 10 | 17 | 67 - 83 | 24 | |
29 | Anaheim Ducks | 25 | 10 | 15 | 62 - 76 | 23 | |
30 | Montreal Canadiens | 27 | 10 | 17 | 75 - 98 | 23 | |
31 | Nashville Predators | 28 | 7 | 21 | 61 - 88 | 20 | |
32 | Chicago Blackhawks | 27 | 8 | 19 | 66 - 86 | 18 |
Sluttspill
Spillerstall
Spillere
5 | Egor Zamula | |
6 | Travis Sanheim | |
8 | Cam York | |
9 | Jamie Drysdale | |
10 | Bobby Brink | |
11 | Travis Konecny | |
13 | Adam Ginning | |
14 | Sean Couturier | |
17 | Jett Luchanko | |
18 | Rodrigo Abols | |
19 | Garnet Hathaway | |
20 | Cooper Marody | |
21 | Scott Laughton | |
24 | Nick Seeler | |
25 | Ryan Poehling | |
27 | Noah Cates | |
33 | Samuel Ersson | |
35 | Alexei Kolosov | |
36 | Emil Andrae | |
39 | Michkov Matvei | |
41 | Hunter McDonald | |
48 | Morgan Frost | |
52 | Denver Barkey | |
55 | Rasmus Ristolainen | |
56 | Tuomaala Samu | |
59 | Oliver Bonk | |
65 | Carter Sotheran | |
71 | Tyson Foerster | |
73 | Elliot Desnoyers | |
74 | Owen Tippett | |
76 | Matteo Mann | |
77 | Erik Johnson | |
82 | Ivan Fedotov | |
85 | Jon-Randall Avon | |
86 | Joel Farabee | |
91 | Brendan Furry | |
Ben Gleason | ||
Sam Sedley | ||
Cole Knuble | ||
Ryan Macpherson |