Philadelphia Flyers
Fullt navn:
Philadelphia Flyers
Forkortelse:
PHI
Land:
USA
Philadelphia Flyers · Oversikt
| NHL 2025/2026 | S | V | T | Mål | P | ||
|---|---|---|---|---|---|---|---|
| 1 | Colorado Avalanche | 39 | 30 | 9 | 159 - 88 | 67 | |
| 2 | Dallas Stars | 41 | 25 | 16 | 143 - 113 | 57 | |
| 3 | Minnesota Wild | 41 | 24 | 17 | 129 - 108 | 55 | |
| 4 | Detroit Red Wings | 42 | 24 | 18 | 130 - 134 | 52 | |
| 5 | Tampa Bay Lightning | 40 | 24 | 16 | 135 - 107 | 51 | |
| 6 | Carolina Hurricanes | 40 | 24 | 16 | 135 - 122 | 51 | |
| 7 | Montreal Canadiens | 40 | 22 | 18 | 137 - 136 | 50 | |
| 8 | New York Islanders | 41 | 22 | 19 | 116 - 117 | 48 | |
| 9 | Philadelphia Flyers | 39 | 20 | 19 | 119 - 114 | 47 | |
| 10 | Washington Capitals | 41 | 21 | 20 | 133 - 118 | 47 | |
| 11 | Buffalo Sabres | 39 | 21 | 18 | 124 - 121 | 46 | |
| 12 | Edmonton Oilers | 41 | 20 | 21 | 137 - 138 | 46 | |
| 13 | Vegas Golden Knights | 38 | 17 | 21 | 119 - 119 | 45 | |
| 14 | Florida Panthers | 39 | 21 | 18 | 126 - 124 | 45 | |
| 15 | Pittsburgh Penguins | 39 | 18 | 21 | 126 - 126 | 45 | |
| 16 | Anaheim Ducks | 40 | 21 | 19 | 137 - 141 | 45 | |
| 17 | Toronto Maple Leafs | 40 | 19 | 21 | 134 - 134 | 44 | |
| 18 | New Jersey Devils | 40 | 21 | 19 | 109 - 120 | 44 | |
| 19 | Boston Bruins | 41 | 21 | 20 | 130 - 134 | 44 | |
| 20 | Ottawa Senators | 39 | 19 | 20 | 129 - 127 | 43 | |
| 21 | San Jose Sharks | 40 | 20 | 20 | 124 - 139 | 43 | |
| 22 | New York Rangers | 42 | 19 | 23 | 109 - 116 | 43 | |
| 23 | Seattle Kraken | 38 | 17 | 21 | 99 - 112 | 41 | |
| 24 | Los Angeles Kings | 39 | 16 | 23 | 102 - 107 | 41 | |
| 25 | Utah Mammoth | 41 | 19 | 22 | 126 - 118 | 41 | |
| 26 | Columbus Blue Jackets | 39 | 17 | 22 | 118 - 131 | 40 | |
| 27 | Calgary Flames | 40 | 18 | 22 | 108 - 117 | 40 | |
| 28 | Nashville Predators | 40 | 18 | 22 | 114 - 133 | 40 | |
| 29 | St. Louis Blues | 41 | 15 | 26 | 101 - 143 | 38 | |
| 30 | Chicago Blackhawks | 40 | 15 | 25 | 112 - 130 | 37 | |
| 31 | Vancouver Canucks | 39 | 16 | 23 | 112 - 136 | 35 | |
| 32 | Winnipeg Jets | 39 | 15 | 24 | 113 - 122 | 34 |
Spillerstall
Spillere
6 | ![]() | Travis Sanheim |
8 | ![]() | Cam York |
9 | ![]() | Jamie Drysdale |
10 | ![]() | Bobby Brink |
11 | ![]() | Travis Konecny |
14 | ![]() | Sean Couturier |
18 | ![]() | Rodrigo Abols |
19 | ![]() | Garnet Hathaway |
22 | ![]() | Christian Dvorak |
24 | ![]() | Nick Seeler |
27 | ![]() | Noah Cates |
29 | ![]() | Nikita Grebyonkin |
33 | ![]() | Samuel Ersson |
36 | ![]() | Emil Andrae |
39 | ![]() | Michkov Matvei |
44 | ![]() | Nicolas Deslauriers |
46 | ![]() | Trevor Zegras |
47 | ![]() | Noah Juulsen |
50 | ![]() | Maxence Guenette |
52 | ![]() | Denver Barkey |
53 | ![]() | Philip Tomasino |
55 | ![]() | Rasmus Ristolainen |
74 | ![]() | Owen Tippett |
80 | ![]() | Daniel Vladar |
91 | ![]() | Carl Grundstrom |
![]() | Roman Schmidt | |
| Christian Kyrou |






