PHI
4-2-3-1
Philadelphia Union
18 | Andre Blake | ||
15 | Olivier Mbaizo | ||
5 | Jakob Glesnes | 46' | |
4 | Mark McKenzie | ||
27 | Kai Wagner | 85' | |
11 | Alejandro Bedoya | 84' | |
10 | Jamiro Monteiro | ||
22 | Brenden Aaronson | ||
21 | Anthony Fontana | 53' | |
17 | Sergio Santos | 78' | |
23 | Kacper Przybylko |
12 | Joseph Bendik | ||
78 | Aurelien Collin | ||
3 | Jack Elliott | 46' | |
32 | Matt Real | 85' | |
2 | Warren Creavalle | 78' | |
25 | Ilsinho | 53' | |
24 | Matej Oravec | ||
20 | Michee Ngalina | ||
7 | Andrew Wooten | 84' |
Trener
FC Cincinnati
22 | Przemyslaw Tyton | ||
17 | Mathieu Deplagne | ||
23 | Maikel Van Der Werff | ||
2 | Kendall Waston | ||
4 | Greg Garza | 29' | |
24 | Frankie Amaya | 63' | |
6 | Haris Medunjanin | ||
8 | Allan Cruz | 63' | |
36 | Joseph-Claude Gyau | ||
10 | Jurgen Locadia | 76' | |
7 | Yuya Kubo |
1 | Bobby Edwards | ||
18 | Spencer Richey | ||
12 | Saad Abdul-Salaam | ||
16 | Zico Bailey | 29' | |
31 | Alvaro Barreal | 63' | |
15 | Kamohelo Mokotjo | 63' | |
33 | Caleb Stanko | ||
19 | Brandon Vazquez | 76' |
Trener