Eastern Conference | S | V | U | T | Mål | P | ||
---|---|---|---|---|---|---|---|---|
1 | Philadelphia Union | 23 | 14 | 5 | 4 | 44 - 20 | 47 | |
2 | Toronto FC | 23 | 13 | 5 | 5 | 33 - 26 | 44 | |
3 | Columbus Crew | 23 | 12 | 5 | 6 | 36 - 21 | 41 | |
4 | Orlando City | 23 | 11 | 8 | 4 | 40 - 25 | 41 | |
5 | New York City FC | 23 | 12 | 3 | 8 | 37 - 25 | 39 | |
6 | NY Red Bulls | 23 | 9 | 5 | 9 | 29 - 31 | 32 | |
7 | Nashville SC | 23 | 8 | 8 | 7 | 24 - 22 | 32 | |
8 | New England Revolution | 23 | 8 | 8 | 7 | 26 - 25 | 32 | |
9 | CF Montreal | 23 | 8 | 2 | 13 | 33 - 43 | 26 | |
10 | Inter Miami | 23 | 7 | 3 | 13 | 25 - 35 | 24 | |
11 | Chicago Fire | 23 | 5 | 8 | 10 | 33 - 39 | 23 | |
12 | Atlanta United FC | 23 | 6 | 4 | 13 | 23 - 30 | 22 | |
13 | DC United | 23 | 5 | 6 | 12 | 25 - 41 | 21 | |
14 | FC Cincinnati | 23 | 4 | 4 | 15 | 12 - 36 | 16 |
Sluttspill