Guentzel7'
(Crosby, Rakell)
1-0
1-1
Nelson26'
(Parise)
Zucker33'
(Petry, Kapanen)
2-1
2-2
Horvat49'
(Fasching)
2-3
Lee51'
(Martin, Horvat)
2-4
Nelson60'
(Parise)
Pittsburgh Penguins
40 | Dustin Tokarski | ||
35 | Tristan Jarry | ||
1 | Casey DeSmith | ||
26 | Jeff Petry | ||
8 | Brian Dumoulin | ||
58 | Kris Letang | ||
28 | Marcus Pettersson | ||
2 | Chad Ruhwedel | ||
73 | Pierre-Olivier Joseph | ||
71 | Evgeni Malkin | ||
87 | Sidney Crosby | ||
77 | Jeff Carter | ||
10 | Drew O'Connor | ||
53 | Teddy Blueger | ||
16 | Jason Zucker | ||
23 | Brock McGinn | ||
59 | Jake Guentzel | ||
15 | Josh Archibald | ||
42 | Kasperi Kapanen | ||
67 | Rickard Rakell | ||
17 | Bryan Rust |
Trener
Mike Sullivan
New York Islanders
30 | Ilya Sorokin | ||
40 | Semyon Varlamov | ||
6 | Ryan Pulock | ||
24 | Scott Mayfield | ||
25 | Sebastian Aho | ||
28 | Alexander Romanov | ||
3 | Adam Pelech | ||
8 | Noah Dobson | ||
14 | Bo Horvat | ||
29 | Brock Nelson | ||
18 | Andy Andreoff | ||
17 | Matt Martin | ||
20 | Hudson Fasching | ||
16 | Arnaud Durandeau | ||
21 | Kyle Palmieri | ||
32 | Ross Johnston | ||
10 | Simon Holmstrom | ||
27 | Anders Lee | ||
11 | Zach Parise | ||
53 | Casey Cizikas |
Trener
Lane Lambert