MLS 2025 | S | V | U | T | Mål | P | ||
---|---|---|---|---|---|---|---|---|
1 | Philadelphia Union | 15 | 10 | 2 | 3 | 29 - 14 | 32 | |
2 | FC Cincinnati | 14 | 9 | 2 | 3 | 19 - 15 | 29 | |
3 | Vancouver Whitecaps FC | 13 | 8 | 4 | 1 | 24 - 10 | 28 | |
4 | San Diego FC | 15 | 8 | 3 | 4 | 27 - 17 | 27 | |
5 | Orlando City | 15 | 7 | 6 | 2 | 28 - 16 | 27 | |
6 | Columbus Crew | 15 | 7 | 6 | 2 | 23 - 16 | 27 | |
7 | Minnesota United FC | 14 | 7 | 4 | 3 | 22 - 13 | 25 | |
8 | Nashville SC | 15 | 7 | 4 | 4 | 24 - 16 | 25 | |
9 | Seattle Sounders | 15 | 6 | 5 | 4 | 22 - 19 | 23 | |
10 | Portland Timbers | 15 | 6 | 5 | 4 | 23 - 21 | 23 | |
11 | Charlotte FC | 15 | 7 | 1 | 7 | 23 - 22 | 22 | |
12 | Los Angeles FC | 15 | 6 | 4 | 5 | 26 - 22 | 22 | |
13 | Inter Miami | 14 | 6 | 4 | 4 | 24 - 23 | 22 | |
14 | NY Red Bulls | 15 | 6 | 3 | 6 | 21 - 17 | 21 | |
15 | New York City FC | 14 | 6 | 3 | 5 | 15 - 14 | 21 | |
16 | Chicago Fire | 13 | 5 | 4 | 4 | 24 - 24 | 19 | |
17 | Colorado Rapids | 14 | 5 | 4 | 5 | 16 - 20 | 19 | |
18 | San Jose Earthquakes | 14 | 5 | 3 | 6 | 29 - 23 | 18 | |
19 | New England Revolution | 12 | 5 | 3 | 4 | 12 - 10 | 18 | |
20 | Austin FC | 14 | 5 | 3 | 6 | 9 - 16 | 18 | |
21 | Houston Dynamo | 14 | 4 | 4 | 6 | 15 - 19 | 16 | |
22 | FC Dallas | 14 | 4 | 4 | 6 | 15 - 23 | 16 | |
23 | Real Salt Lake | 14 | 4 | 2 | 8 | 13 - 19 | 14 | |
24 | Toronto FC | 15 | 3 | 5 | 7 | 16 - 18 | 14 | |
25 | DC United | 15 | 3 | 5 | 7 | 13 - 26 | 14 | |
26 | Sporting Kansas City | 14 | 3 | 3 | 8 | 19 - 24 | 12 | |
27 | St. Louis City | 14 | 2 | 5 | 7 | 11 - 19 | 11 | |
28 | Atlanta United FC | 14 | 2 | 5 | 7 | 14 - 24 | 11 | |
29 | CF Montreal | 15 | 2 | 4 | 9 | 10 - 24 | 10 | |
30 | LA Galaxy | 15 | 0 | 4 | 11 | 13 - 35 | 4 |
Sluttspill
Kvalifisering