ROM
4-3-3
Roma
1 | Alisson | Målvakt | |
24 | Alessandro Florenzi | Høyreback | |
44 | Kostas Manolas | Stopper | |
20 | Federico Fazio | Stopper | |
11 | Aleksandar Kolarov | Venstreback | |
7 | Lorenzo Pellegrini | Sentral midtbane | |
21 | Maxime Gonalons | Sentral midtbane | |
6 | Kevin Strootman | Sentral midtbane | |
92 | Stephan El Shaarawy | Spiss | |
9 | Edin Dzeko | Spiss | |
8 | Diego Perotti | Spiss |
18 | Bogdan Lobont | Målvakt | |
28 | Lukasz Skorupski | Målvakt | |
5 | Juan Jesus | Forsvarer | |
15 | Hector Moreno | Forsvarer | |
25 | Bruno Peres | Forsvarer | |
33 | Emerson | Forsvarer | |
55 | Leandro Castan | Forsvarer | |
17 | Cengiz Ünder | Midtbane | |
30 | Gerson | Midtbane | |
14 | Patrik Schick | Angriper |
Trener
Atalanta
1 | Etrit Berisha | Målvakt | |
3 | Rafael Toloi | Stopper | |
13 | Mattia Caldara | Stopper | |
6 | Jose Luis Palomino | Stopper | |
33 | Hans Hateboer | Høyre ving | |
15 | Marten De Roon | Sentral midtbane | |
11 | Remo Freuler | Sentral midtbane | |
37 | Leonardo Spinazzola | Venstre ving | |
72 | Josip Ilicic | Spiss | |
9 | Andreas Cornelius | Spiss | |
10 | Papu Gomez | Spiss |
31 | Francesco Rossi | Målvakt | |
91 | Pierluigi Gollini | Målvakt | |
5 | Andrea Masiello | Forsvarer | |
8 | Robin Gosens | Forsvarer | |
21 | Timothy Castagne | Forsvarer | |
28 | Gianluca Mancini | Forsvarer | |
32 | Nicolas Haas | Midtbane | |
4 | Bryan Cristante | Midtbane | |
27 | Jasmin Kurtic | Midtbane | |
29 | Andrea Petagna | Angriper | |
20 | Luca Vido | Angriper | |
7 | Riccardo Orsolini | Angriper |
Trener