0-1
Babajide45'+3
20 | Dillon Phillips | ||
6 | Reece James | ||
30 | Jamie McCart | 67' | |
2 | Joe Rafferty | ||
22 | Hakeem Odofin | ||
7 | Joe Powell | ||
4 | Liam Kelly | 71' | |
12 | Mallik Wilks | ||
8 | Sam Nombe | 71' | |
9 | Jonson Clarke-Harris | 67' | |
11 | Andre Green | 67' |
1 | Cameron Dawson | ||
24 | Cameron Humphreys | 67' | |
3 | Cohen Bramall | 71' | |
17 | Shaun McWilliams | 71' | |
14 | Alex MacDonald | ||
10 | Jordan Hugill | 67' | |
21 | Joseph Hungbo | 67' |
Trener
1 | Sam Tickle | ||
8 | Matthew Smith | 31' | |
15 | Jason Kerr | ||
4 | Will Aimson | ||
5 | Steven Sessegnon | ||
17 | Toby Sibbick | ||
16 | Adeeko Babajide | ||
10 | Thelo Aasgaard | 65' | |
18 | Jonny Smith | 65' | |
29 | Silko Amari Otieno Thomas | 86' | |
28 | Dale Taylor | 86' |
12 | Tom Watson | ||
23 | James Carragher | 86' | |
21 | Scott Smith | 31' | |
6 | Jensen Weir | 65' | |
9 | Joseph Brennen Hugill | 86' | |
20 | Callum McManaman | ||
11 | Michael Olakigbe | 65' |
Trener