League Two | S | V | U | T | Mål | P | ||
---|---|---|---|---|---|---|---|---|
1 | Walsall FC | 39 | 20 | 11 | 8 | 68 - 44 | 71 | |
2 | Bradford City | 39 | 20 | 10 | 9 | 52 - 32 | 70 | |
3 | Port Vale FC | 39 | 18 | 13 | 8 | 49 - 38 | 67 | |
4 | Doncaster Rovers | 38 | 19 | 9 | 10 | 57 - 44 | 66 | |
5 | AFC Wimbledon | 39 | 18 | 11 | 10 | 52 - 29 | 65 | |
6 | Notts County | 39 | 18 | 11 | 10 | 58 - 39 | 65 | |
7 | Grimsby Town | 39 | 19 | 5 | 15 | 54 - 55 | 62 | |
8 | Colchester United | 39 | 14 | 16 | 9 | 47 - 39 | 58 | |
9 | Crewe Alexandra FC | 39 | 14 | 16 | 9 | 45 - 39 | 58 | |
10 | Salford City | 38 | 15 | 11 | 12 | 47 - 43 | 56 | |
11 | Chesterfield FC | 38 | 15 | 10 | 13 | 59 - 44 | 55 | |
12 | Fleetwood Town | 39 | 13 | 14 | 12 | 53 - 48 | 53 | |
13 | Bromley FC | 39 | 13 | 13 | 13 | 51 - 50 | 52 | |
14 | Cheltenham Town | 39 | 13 | 11 | 15 | 51 - 57 | 50 | |
15 | Swindon Town | 39 | 11 | 15 | 13 | 55 - 56 | 48 | |
16 | Barrow AFC | 39 | 13 | 9 | 17 | 43 - 46 | 48 | |
17 | Milton Keynes Dons | 39 | 13 | 7 | 19 | 51 - 59 | 46 | |
18 | Newport County AFC | 39 | 13 | 7 | 19 | 48 - 64 | 46 | |
19 | Gillingham FC | 38 | 11 | 11 | 16 | 32 - 40 | 44 | |
20 | Accrington Stanley | 39 | 10 | 12 | 17 | 45 - 55 | 42 | |
21 | Harrogate Town | 39 | 11 | 9 | 19 | 30 - 49 | 42 | |
22 | Tranmere Rovers FC | 39 | 9 | 13 | 17 | 30 - 55 | 40 | |
23 | Morecambe FC | 39 | 9 | 6 | 24 | 34 - 57 | 33 | |
24 | Carlisle United | 39 | 7 | 10 | 22 | 30 - 59 | 31 |
Opprykk
Opprykkskvalifisering
Nedrykk