PAD
4-5-1
SC Paderborn
1 | Moritz Schulze | ||
3 | Frederic Ananou | ||
25 | Marcel Correia | ||
36 | Chima Okoroji | 57' | |
6 | Aristote Nkaka | ||
9 | Kai Proger | 57' | |
20 | Marco Terrazzino | 57' | |
7 | Prince-Osei Owusu | 71' | |
11 | Sven Michel | 81' |
Trener
FC Nürnberg
26 | Christian Mathenia | ||
28 | Lukas Muhl | ||
14 | Tom Krauss | 78' | |
4 | Asger Sorensen | ||
22 | Enrico Valentini | ||
17 | Robin Hack | 40' | |
5 | Johannes Geis | 87' | |
10 | Nikola Dovedan | 78' | |
6 | Tim Handwerker | ||
9 | Manuel Schäffler, | 87' | |
7 | Felix Lohkemper |
29 | Christian Fruchtl | ||
15 | Fabian Nurnberger | 78' | |
25 | Oliver Sorg | 87' | |
35 | Noel Knothe | 78' | |
8 | Sarpreet Singh | ||
43 | Tim Latteier | ||
23 | Fabian Schleusener | 40' | |
24 | Vura | 87' | |
44 | Erik Shuranov |
Trener