0-1
Lee4'
(Horvat, Nelson)
Matthew Beniers10'
(Dunn, Yamamoto)
1-1
Wennberg19'
(Bjorkstrand, Eberle)
2-1
2-2
Cizikas35'
(Barzal, Pulock)
2-3
Dobson42'
(Barzal, Palmieri)
Yamamoto45'
(Schwartz, Tolvanen)
3-3
65'
4-3
Seattle Kraken
35 | Joey Daccord | ||
31 | Philipp Grubauer | ||
3 | Will Borgen | ||
8 | Brian Dumoulin | ||
6 | Adam Larsson | ||
4 | Justin Schultz | ||
29 | Vince Dunn | ||
24 | Jamie Oleksiak | ||
22 | Oliver Bjorkstrand | ||
20 | Eeli Tolvanen | ||
19 | Jared McCann | ||
37 | Yanni Gourde | ||
17 | Jaden Schwartz | ||
13 | Brandon Tanev | ||
41 | Pierre-Edouard Bellemare | ||
56 | Kailer Yamamoto | ||
10 | Matthew Beniers | ||
52 | Tye Kartye | ||
7 | Jordan Eberle | ||
21 | Alexander Wennberg |
Trener
Dave Hakstol
New York Islanders
30 | Ilya Sorokin | ||
40 | Semyon Varlamov | ||
6 | Ryan Pulock | ||
24 | Scott Mayfield | ||
25 | Sebastian Aho | ||
28 | Alexander Romanov | ||
3 | Adam Pelech | ||
8 | Noah Dobson | ||
15 | Cal Clutterbuck | ||
14 | Bo Horvat | ||
29 | Brock Nelson | ||
20 | Hudson Fasching | ||
44 | Jean-Gabriel Pageau | ||
26 | Oliver Wahlstrom | ||
21 | Kyle Palmieri | ||
10 | Simon Holmstrom | ||
13 | Mathew Barzal | ||
18 | Pierre Engvall | ||
27 | Anders Lee | ||
53 | Casey Cizikas |
Trener
Lane Lambert