1-0
Elsnik80'
2-0
1 | Jan Oblak | |
4 | Miha Blazic | |
13 | Erik Janza | |
2 | Zan Karnicnik | |
20 | Petar Stojanovic | |
6 | Jaka Bijol | |
22 | Adam Gnezda Cerin | |
8 | Sandi Lovric | |
10 | Timi Max Elsnik | |
11 | Benjamin Sesko | |
9 | Andraz Sporar |
12 | Vid Belec | |
16 | Igor Vekic | |
3 | Jure Balkovec | |
23 | David Brekalo | |
21 | Vanja Drkusic | |
5 | Jon Gorenc-Stankovic | |
15 | Tomi Horvat | |
14 | Jasmin Kurtic | |
7 | Benjamin Verbic | |
19 | Zan Celar | |
17 | Jan Mlakar | |
18 | Zan Vipotnik | |
24 | Nino Zugelj |
Trener
22 | Diogo Costa | |
20 | Joao Cancelo | |
2 | Diogo Dalot | |
13 | Danilo Pereira | |
14 | Goncalo Inacio | |
3 | Pepe | |
16 | Otavio | |
18 | Ruben Neves | |
23 | Vitinha | |
7 | Cristiano Ronaldo | |
10 | Joao Felix |
12 | Jose Sa | |
1 | Rui Patricio | |
5 | Diogo Leite | |
15 | Joao Mario | |
4 | Antonio Silva | |
19 | Nuno Mendes | |
6 | Joao Neves | |
21 | Chico Conceicao | |
11 | Jota Silva | |
9 | Dany Mota | |
17 | Bruma |
Trener