Sturm Graz
1 | Kjell Scherpen | ||
2 | Max Johnston | 46' | |
47 | Emanuel Aiwu | ||
24 | Dimitri Lavalee | ||
22 | Jusuf Gazibegovic | ||
4 | Jon Gorenc-Stankovic | ||
19 | Tomi Horvat | 83' | |
10 | Otar Kiteishvili | ||
14 | Zvonarek Lovro | 63' | |
18 | Mika Biereth | 90' | |
15 | William Boving Vick | 46' |
53 | Daniil Khudyakov | ||
5 | Gregory Wuthrich | 46' | |
17 | Emir Karic | ||
21 | Tochi Phil Chukwuani | 90' | |
25 | Stefan Hierlander | 83' | |
48 | Leon Grgic | 63' | |
36 | Amady Camara | 46' |
Trener
WSG Tirol
40 | Adam Stejskal | ||
5 | Jamie Lawrence | ||
22 | Osarenren Okungbowa | ||
3 | David Gugganig | ||
6 | Lukas Sulzbacher | ||
4 | Valentino Muller | ||
20 | Cem Ustundag | 85' | |
25 | Lennart Czyborra | 85' | |
7 | Quincy Butler | 71' | |
8 | Mahamadou Diarra | ||
30 | Matthaus Taferner |
13 | Alexander Eckmayr | ||
27 | David Jaunegg | ||
10 | Bror Blume | ||
14 | Alexander Ranacher | 85' | |
17 | Johannes Naschberger | ||
33 | Florian Rieder | 71' | |
21 | Yannick Votter | 85' |
Trener