0-1
Sema82'
104
103
SWA
4-2-3-1
22 | Carl Rushworth | ||
30 | Harrison Ashby | 79' | |
6 | Harry Darling | ||
33 | Bashir Humphreys | ||
3 | Kristian Pedersen | ||
8 | Matt Grimes | ||
4 | Jay Fulton | ||
20 | Liam Cullen | 62' | |
12 | Jamie Paterson | 61' | |
10 | Jamal Lowe | ||
9 | Jerry Yates |
1 | Andy Fisher | ||
14 | Josh Tymon | 62' | |
21 | Nathan Tjoe-a-On | ||
26 | Kyle Naughton | ||
45 | Cameron Congreve | ||
41 | Samuel Parker | ||
18 | Charlie Patino | ||
28 | Liam Walsh | 79' | |
31 | Oliver Cooper | 61' |
Trener
1 | Daniel Bachmann | ||
2 | Jeremy Ngakia | ||
3 | Francisco Sierralta | ||
4 | Wesley Hoedt | ||
6 | Jamal Lewis | 90+2' | |
39 | Edo Kayembe | ||
8 | Jake Livermore | ||
11 | Ismael Kone | 82' | |
7 | Tom Ince | 62' | |
19 | Vakoun Issouf Bayo | 62' | |
37 | Matheus Martins | 46' |
26 | Ben Hamer | ||
15 | Matthew Pollock | 90+2' | |
10 | Imran Louza | ||
16 | Giorgi Chakvetadze | 82' | |
18 | Yaser Asprilla | 62' | |
9 | Mileta Rajovic | 62' | |
12 | Ken Sema | 46' | |
14 | Rhys Healey | ||
42 | James Morris |
Trener