West Bromwich Albion
1 | Sam Johnstone | ||
5 | Kyle Bartley | ||
27 | Dara O'Shea | ||
26 | Ahmed Hegazy | ||
3 | Kieran Gibbs | 36' | |
7 | Filip Krovinovic | 72' | |
19 | Romaine Sawyers | 62' | |
15 | Charlie Austin | 62' | |
16 | Rakeem Harper | 72' | |
13 | Kamil Grosicki | ||
12 | Matheus Pereira |
23 | Jonathan Bond | ||
2 | Darnell Furlong | ||
6 | Semi Ajayi | ||
14 | Conor Townsend | 36' | |
11 | Chris Brunt | 72' | |
8 | Jake Livermore | 62' | |
29 | Grady Diangana | 72' | |
47 | Callum Robinson | ||
4 | Hal Robson-Kanu | 62' |
Trener
Hull City
1 | George Long | ||
4 | Jordy De Wijs | ||
25 | Matthew Pennington | ||
6 | Kevin Stewart | 72' | |
5 | Reece Burke | ||
42 | Martin Samuelsen | 46' | |
37 | Leonardo Lopes | ||
18 | George Honeyman | ||
10 | Jon Toral | 90+3' | |
27 | Josh Magennis | 66' | |
43 | Mallik Wilks |
13 | Matt Ingram | ||
3 | Ryan Tafazolli | ||
8 | Daniel Batty | 72' | |
15 | Angus MacDonald | ||
17 | Sean McLoughlin | ||
44 | James Scott | 90+3' | |
7 | Callum Jones | ||
9 | Tom Eaves | 66' | |
31 | Keane Lewis-Potter | 46' |
Trener