MAR
4-4-2
21 | Hiroki Iikura | ||
16 | Ren Kato | ||
15 | Sandy Walsh | ||
33 | Kosei Suwama | 10' | |
2 | Katsuya Nagato | ||
11 | Yan Matheus Santos Souza | 75' | |
8 | Takuya Kida | 75' | |
28 | Riku Yamane | ||
9 | Daiya Tono | 75' | |
20 | Jun Amano | 60' | |
10 | Anderson Lopes |
19 | Il-Gyu Park | ||
44 | Thomas Deng | 10' | |
27 | Ken Matsubara | ||
17 | Kenta Inoue | ||
6 | Kota Watanabe | 75' | |
47 | Kazuya Yamamura | ||
23 | Ryo Miyaichi | 75' | |
7 | Elber | 60' | |
14 | Asahi Uenaka | 75' |
Trener
26 | Gakuji Ota | ||
2 | Shinnosuke Fukuda | ||
50 | Yoshinori Suzuki | ||
24 | Yuta Miyamoto | ||
39 | Taiki Hirato | 67' | |
7 | Sota Kawasaki | ||
10 | Shimpei Fukuoka | ||
44 | Kyo Sato | ||
29 | Masaya Okugawa | 84' | |
18 | Temma Matsuda | 85' | |
93 | Shun Nagasawa | 67' |
21 | Kentaro Kakoi | ||
4 | Patrick William | 84' | |
22 | Hidehiro Sugai | 85' | |
48 | Ryuma Nakano | ||
16 | Shohei Takeda | 67' | |
8 | Takuji Yonemoto | ||
77 | Murilo | 67' | |
31 | Sora Hiraga |
Trener