New York Rangers
Fullt navn:
New York Rangers
Forkortelse:
NYR
Land:
USA
New York Rangers · Oversikt
| NHL 2025/2026 | S | V | T | Mål | points-label | ||
|---|---|---|---|---|---|---|---|
| 1 | Colorado Avalanche | 73 | 49 | 24 | 277 - 185 | 108 | |
| 2 | Carolina Hurricanes | 74 | 47 | 27 | 263 - 218 | 100 | |
| 3 | Buffalo Sabres | 75 | 46 | 29 | 263 - 221 | 100 | |
| 4 | Dallas Stars | 75 | 44 | 31 | 255 - 209 | 100 | |
| 5 | Tampa Bay Lightning | 74 | 46 | 28 | 268 - 207 | 98 | |
| 6 | Montreal Canadiens | 74 | 43 | 31 | 262 - 234 | 96 | |
| 7 | Minnesota Wild | 74 | 41 | 33 | 242 - 216 | 94 | |
| 8 | Boston Bruins | 75 | 43 | 32 | 256 - 233 | 94 | |
| 9 | Pittsburgh Penguins | 75 | 38 | 37 | 263 - 238 | 92 | |
| 10 | New York Islanders | 76 | 42 | 34 | 222 - 221 | 89 | |
| 11 | Columbus Blue Jackets | 75 | 38 | 37 | 239 - 231 | 88 | |
| 12 | Anaheim Ducks | 74 | 41 | 33 | 249 - 256 | 87 | |
| 13 | Ottawa Senators | 74 | 38 | 36 | 247 - 230 | 86 | |
| 14 | Detroit Red Wings | 74 | 39 | 35 | 216 - 223 | 86 | |
| 15 | Philadelphia Flyers | 74 | 37 | 37 | 220 - 225 | 86 | |
| 16 | Washington Capitals | 75 | 38 | 37 | 238 - 223 | 85 | |
| 17 | Edmonton Oilers | 75 | 38 | 37 | 261 - 251 | 85 | |
| 18 | Utah Mammoth | 74 | 38 | 36 | 235 - 212 | 82 | |
| 19 | Vegas Golden Knights | 75 | 33 | 42 | 236 - 236 | 82 | |
| 20 | New Jersey Devils | 74 | 38 | 36 | 205 - 227 | 78 | |
| 21 | Nashville Predators | 74 | 34 | 40 | 220 - 246 | 77 | |
| 22 | Toronto Maple Leafs | 75 | 32 | 43 | 235 - 264 | 77 | |
| 23 | Los Angeles Kings | 73 | 29 | 44 | 195 - 222 | 76 | |
| 24 | Winnipeg Jets | 74 | 32 | 42 | 213 - 228 | 76 | |
| 25 | San Jose Sharks | 72 | 34 | 38 | 220 - 257 | 75 | |
| 26 | Seattle Kraken | 73 | 32 | 41 | 206 - 227 | 75 | |
| 27 | Florida Panthers | 74 | 36 | 38 | 222 - 247 | 75 | |
| 28 | St. Louis Blues | 73 | 31 | 42 | 195 - 232 | 73 | |
| 29 | New York Rangers | 75 | 31 | 44 | 215 - 233 | 71 | |
| 30 | Calgary Flames | 74 | 31 | 43 | 191 - 234 | 70 | |
| 31 | Chicago Blackhawks | 75 | 27 | 48 | 195 - 248 | 68 | |
| 32 | Vancouver Canucks | 73 | 21 | 52 | 187 - 277 | 50 |
Spillerstall
Spillere
4 | ![]() | Braden Schneider |
6 | ![]() | Vincent Iorio |
8 | ![]() | J.T. Miller |
13 | ![]() | Alexis Lafreniere |
14 | ![]() | Taylor Raddysh |
16 | ![]() | Vincent Trocheck |
17 | ![]() | Will Borgen |
18 | ![]() | Urho Vaakanainen |
22 | ![]() | Jonny Brodzinski |
23 | ![]() | Adam Fox |
24 | ![]() | Tye Kartye |
29 | ![]() | Matthew Robertson |
31 | ![]() | Igor Shestyorkin |
32 | ![]() | Jonathan Quick |
33 | ![]() | Dylan Garand |
38 | ![]() | Adam Sykora |
42 | ![]() | Noah Laba |
43 | ![]() | Conor Sheary |
44 | ![]() | Vladislav Gavrikov |
45 | ![]() | Drew Fortescue |
49 | ![]() | Jaroslav Chmelar |
50 | ![]() | Will Cuylle |
84 | ![]() | Adam Edstrom |
93 | ![]() | Mika Zibanejad |
94 | ![]() | Gabriel Perreault |
95 | ![]() | Nathan Aspinall |
| Aidan Thompson | ||
![]() | Liam Greentree | |
![]() | Jacob Battaglia |






