| Gruppe Eastern Conference | S | V | U | T | Mål | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 27 | 18 | 6 | 3 | 55 - 21 | 60 | |
| 2 | New England Revolution | 27 | 14 | 4 | 9 | 45 - 36 | 46 | |
| 3 | Inter Miami | 27 | 12 | 10 | 5 | 64 - 50 | 46 | |
| 4 | Chicago Fire | 27 | 13 | 6 | 8 | 49 - 39 | 45 | |
| 5 | Charlotte FC | 27 | 12 | 7 | 8 | 47 - 38 | 43 | |
| 6 | Philadelphia Union | 27 | 11 | 6 | 10 | 54 - 44 | 39 | |
| 7 | Orlando City | 27 | 10 | 4 | 13 | 48 - 64 | 34 | |
| 8 | NY Red Bulls | 27 | 9 | 6 | 12 | 34 - 51 | 33 | |
| 9 | New York City FC | 27 | 8 | 9 | 10 | 41 - 36 | 33 | |
| 10 | FC Cincinnati | 26 | 8 | 9 | 9 | 55 - 64 | 33 | |
| 11 | DC United | 26 | 6 | 12 | 8 | 34 - 42 | 30 | |
| 12 | Columbus Crew | 27 | 8 | 5 | 14 | 39 - 43 | 29 | |
| 13 | Toronto FC | 27 | 6 | 11 | 10 | 39 - 51 | 29 | |
| 14 | Atlanta United FC | 27 | 7 | 6 | 14 | 32 - 45 | 27 | |
| 15 | CF Montreal | 27 | 6 | 6 | 15 | 34 - 54 | 24 |
Sluttspill
Kvalifisering