| S | V | U | T | Mål | P | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Accrington Stanley | 46 | 29 | 6 | 11 | 76 - 46 | 93 | |
| 2 | Luton Town | 46 | 25 | 13 | 8 | 94 - 46 | 88 | |
| 3 | Wycombe Wanderers | 46 | 24 | 12 | 10 | 79 - 60 | 84 | |
| 4 | Exeter City | 46 | 24 | 8 | 14 | 64 - 54 | 80 | |
| 5 | Notts County | 46 | 21 | 14 | 11 | 71 - 48 | 77 | |
| 6 | Coventry | 46 | 22 | 9 | 15 | 64 - 47 | 75 | |
| 7 | Lincoln City | 46 | 20 | 15 | 11 | 64 - 48 | 75 | |
| 8 | Mansfield Town | 46 | 18 | 18 | 10 | 67 - 52 | 72 | |
| 9 | Swindon Town | 46 | 20 | 8 | 18 | 67 - 65 | 68 | |
| 10 | Carlisle United | 46 | 17 | 16 | 13 | 62 - 54 | 67 | |
| 11 | Newport County AFC | 46 | 16 | 16 | 14 | 56 - 58 | 64 | |
| 12 | Cambridge United | 46 | 17 | 13 | 16 | 56 - 60 | 64 | |
| 13 | Colchester United | 46 | 16 | 14 | 16 | 53 - 52 | 62 | |
| 14 | Crawley Town | 46 | 16 | 11 | 19 | 58 - 66 | 59 | |
| 15 | Crewe Alexandra FC | 46 | 17 | 5 | 24 | 62 - 75 | 56 | |
| 16 | Stevenage FC | 46 | 14 | 13 | 19 | 60 - 65 | 55 | |
| 17 | Cheltenham Town | 46 | 13 | 12 | 21 | 67 - 73 | 51 | |
| 18 | Grimsby Town | 46 | 13 | 12 | 21 | 42 - 66 | 51 | |
| 19 | Yeovil Town | 46 | 12 | 12 | 22 | 59 - 75 | 48 | |
| 20 | Port Vale FC | 46 | 11 | 14 | 21 | 49 - 67 | 47 | |
| 21 | Forest Green Rovers | 46 | 13 | 8 | 25 | 54 - 77 | 47 | |
| 22 | Morecambe FC | 46 | 9 | 19 | 18 | 41 - 56 | 46 | |
| 23 | Barnet FC | 46 | 12 | 10 | 24 | 46 - 65 | 46 | |
| 24 | Chesterfield FC | 46 | 10 | 8 | 28 | 47 - 83 | 38 |
Opprykk
Opprykkskvalifisering
Nedrykk