108
1 507
BRC
4-2-3-1
1 | Max O'Leary | ||
19 | George Tanner | ||
14 | Zak Vyner | ||
15 | Luke McNally | ||
2 | Ross McCrorie | 35' | |
29 | Marcus McGuane | 60' | |
12 | Jason Knight | ||
17 | Mark Sykes | 78' | |
6 | Max Bird | ||
7 | Yu Hirakawa | 78' | |
21 | Nahki Wells | 60' |
23 | Stefan Bajic | ||
31 | Elijah Morrison | 78' | |
11 | Anis Mehmeti | ||
40 | George Earthy | 60' | |
4 | Kal Naismith | 35' | |
27 | Harry Cornick | ||
9 | Fally Mayulu | 78' | |
30 | Sinclair Armstrong | 60' |
1 | Illan Meslier | ||
2 | Jayden Bogle | ||
5 | Pascal Struijk | ||
6 | Joe Rodon | ||
25 | Sam Byram | ||
8 | Joe Rothwell | ||
22 | Ao Tanaka | ||
7 | Daniel James | 71' | |
11 | Brenden Aaronson | ||
29 | Degnand Wilfried Gnonto | 86' | |
10 | Joel Piroe | 70' |
26 | Karl Darlow | ||
37 | James Debayo | ||
23 | Josuha Guilavogui | ||
33 | Isaac Schmidt | ||
50 | Charles Crewe | ||
14 | Manor Solomon | 71' | |
9 | Patrick Bamford | 86' | |
19 | Mateo Joseph Fernandez | 70' | |
30 | Joe Gelhardt |
Trener