Martinook24'
(Necas, Pesce)
1-0
1-1
Laughton25'
(Farabee, Brink)
Chatfield31'
(Aho, Orlov)
2-1
2-2
Konecny51'
(Frost, Tippett)
Jarvis62'
(Burns)
3-2
Carolina Hurricanes
31 | Frederik Andersen | ||
41 | Spencer Martin | ||
7 | Dmitry Orlov | ||
8 | Brent Burns | ||
74 | Jaccob Slavin | ||
5 | Jalen Chatfield | ||
77 | Tony DeAngelo | ||
76 | Brady Skjei | ||
22 | Brett Pesce | ||
23 | Stefan Noesen | ||
48 | Jordan Martinook | ||
82 | Jesperi Kotkaniemi | ||
28 | Brendan Lemieux | ||
59 | Jake Guentzel | ||
88 | Martin Necas | ||
20 | Sebastian Aho | ||
11 | Jordan Staal | ||
37 | Andrei Svechnikov | ||
92 | Evgeny Kuznetsov | ||
24 | Seth Jarvis |
Trener
Rod Brind'Amour
Philadelphia Flyers
32 | Felix Sandstrom | ||
33 | Samuel Ersson | ||
5 | Egor Zamula | ||
6 | Travis Sanheim | ||
77 | Erik Johnson | ||
50 | Adam Ginning | ||
23 | Ronnie Attard | ||
8 | Cam York | ||
25 | Ryan Poehling | ||
86 | Joel Farabee | ||
74 | Owen Tippett | ||
27 | Noah Cates | ||
71 | Tyson Foerster | ||
11 | Travis Konecny | ||
48 | Morgan Frost | ||
19 | Garnet Hathaway | ||
44 | Nicolas Deslauriers | ||
21 | Scott Laughton | ||
10 | Bobby Brink | ||
62 | Olle Lycksell |
Trener
John Tortorella